Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 17, 1953

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

OTTAWA MACDONALD-CARTIER INT'L A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 17, 1953
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -15.6 -18.3 75 36 19 25.0 102.30   -25 Clear
01:00 -16.1 -18.9 74 36 13 25.0 102.35   -24 Clear
02:00 -16.7 -18.9 82 36 10 25.0 102.42   -23 Clear
03:00 -16.7 -18.9 91 36 8 25.0 102.44   -22 Clear
04:00 -17.2 -18.9 90 36 8 25.0 102.40   -23 Clear
05:00 -17.2 -19.4 87 5 10 25.0 102.33   -24 Clear
06:00 -17.8 -19.4 87 5 8 25.0 102.34   -24 Clear
07:00 -17.8 -18.3 90 9 6 25.0 102.34   -22 Clear
08:00 -17.8 -18.3 90 9 8 25.0 102.25   -24 Clear
09:00 -15.6 -17.8 83 11 10 25.0 102.28   -22 Mainly Clear
10:00 -13.9 -17.2 73 18 10 25.0 102.30   -20 Mainly Clear
11:00 -13.3 -16.7 73 11 16 25.0 102.14   -21 Mainly Clear
12:00 -11.7 -15.6 68 11 19 25.0 101.97   -20 Mainly Clear
13:00 -11.1 -14.4 73 14 16 25.0 101.82   -18 Mostly Cloudy
14:00 -10.6 -12.8 78 14 24 25.0 101.65   -19 Mostly Cloudy
15:00 -10.6 -12.8 78 14 19 25.0 101.48   -18 Cloudy
16:00 -11.1 -13.3 82 11 27 16.1 101.35   -21 Cloudy
17:00 -11.1 -12.8 88 11 26 16.1 101.17   -20 Cloudy
18:00 -11.7 -13.9 83 11 29 24.1 101.01   -22 Cloudy
19:00 -11.7 -13.9 87 11 29 24.1 100.89   -22 Cloudy
20:00 -11.7 -12.8 91 11 29 3.2 100.72   -22 Snow
21:00 -12.2 -12.8 96 11 29 1.6 100.38   -22 Snow
22:00 -12.2 -12.8 96 11 26 4.0 100.26   -22 Snow
23:00 -12.2 -12.2 100 9 24 3.2 100.00   -21 Freezing Rain,Ice Pellets
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.