Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 25, 1953

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

OTTAWA MACDONALD-CARTIER INT'L A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 25, 1953
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 2.2 2.2 98 25 24 3.2 96.97     Fog
01:00 1.1 0.6 97 29 19 6.4 96.96     Fog
02:00 -1.1 -1.1 98 29 29 6.4 97.02   -8 Freezing Drizzle,Fog
03:00 -2.2 -2.2 98 29 32 4.8 97.04   -10 Freezing Drizzle,Fog
04:00 -3.9 -4.4 93 29 35 4.8 97.11   -12 Freezing Drizzle,Fog
05:00 -5.6 -5.6 97 29 32 6.4 97.21   -14 Freezing Drizzle,Fog
06:00 -6.1 -6.7 97 29 29 6.4 97.30   -14 Freezing Drizzle,Snow
07:00 -6.7 -7.2 97 29 35 6.4 97.39   -16 Freezing Drizzle,Snow
08:00 -7.2 -8.3 90 29 39 6.4 97.59   -17 Snow Grains
09:00 -8.9 -10.0 93 29 35 1.6 97.67   -19 Snow,Fog
10:00 -9.4 -10.6 93 29 35 3.2 97.80   -19 Snow,Fog
11:00 -10.0 -11.1 92 29 35 1.2 97.91   -20 Snow,Fog
12:00 -10.0 -11.7 85 29 26 3.2 97.99   -19 Snow,Fog
13:00 -10.0 -11.1 89 29 29 2.4 98.10   -19 Snow,Fog
14:00 -10.0 -11.1 92 29 32 1.6 98.25   -20 Snow,Blowing Snow
15:00 -10.0 -11.1 92 29 32 1.2 98.36   -20 Snow,Blowing Snow
16:00 -9.4 -10.6 93 29 32 1.2 98.53   -19 Snow,Blowing Snow
17:00 -10.0 -11.1 90 29 32 1.2 98.73   -20 Snow,Blowing Snow
18:00 -10.0 -11.7 92 29 29 3.2 98.86   -19 Snow,Blowing Snow
19:00 -10.6 -11.7 94 29 32 3.2 98.98   -21 Snow,Blowing Snow
20:00 -9.4 -11.1 88 32 24 3.2 99.16   -18 Snow,Blowing Snow
21:00 -9.4 -11.7 80 29 24 12.9 99.36   -18 Snow
22:00 -10.0 -12.8 77 32 26 12.9 99.55   -19 Snow
23:00 -10.6 -13.9 73 32 29 24.1 99.71   -20 Mostly Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.