Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for December 10, 2011

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

OTTAWA MACDONALD-CARTIER INT'L A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for December 10, 2011
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -1.0 -7.9 59 28 22 24.1 100.72   -7 Mostly Cloudy
01:00 -2.5 -7.7 67 27 19 24.1 100.75   -8 Mainly Clear
02:00 -3.5 -8.0 71 27 11 24.1 100.82   -8 Mainly Clear
03:00 -4.2 -8.0 75 26 11 24.1 100.89   -9 Clear
04:00 -4.5 -8.7 72 27 11 24.1 100.89   -9 Clear
05:00 -5.2 -8.2 79 27 7 24.1 100.97   -8 Mainly Clear
06:00 -5.6 -7.7 85 23 6 24.1 101.02   -8 Mainly Clear
07:00 -5.6 -7.6 86 23 4 24.1 101.06   -7 Mostly Cloudy
08:00 -6.3 -7.8 89 24 7 24.1 101.12   -10 Mainly Clear
09:00 -4.8 -7.1 84 25 11 24.1 101.13   -9 Mainly Clear
10:00 -3.3 -6.5 78 26 11 24.1 101.17   -8 Mostly Cloudy
11:00 -2.5 -6.1 76 25 13 24.1 101.19   -7 Cloudy
12:00 -2.6 -7.1 71 26 13 24.1 101.14   -7 Mainly Clear
13:00 -2.1 -8.5 62 25 17 24.1 101.14   -7 Mostly Cloudy
14:00 -1.9 -8.4 61 27 17 24.1 101.15   -7 Cloudy
15:00 -2.2 -8.5 62 27 11 24.1 101.18   -6 Mostly Cloudy
16:00 -2.8 -7.6 69 25 9 24.1 101.22   -6 Mostly Cloudy
17:00 -3.1 -6.2 79 26 9 24.1 101.25   -7 Snow Showers
18:00 -3.3 -6.1 81 26 7 24.1 101.29   -6 Mostly Cloudy
19:00 -3.6 -6.0 83 25 17 8.0 101.34   -9 Snow Showers
20:00 -3.7 -5.8 85 24 7 24.1 101.37   -7 Mostly Cloudy
21:00 -3.6 -5.7 85 23 9 24.1 101.42   -7 Cloudy
22:00 -3.5 -5.9 83 26 11 24.1 101.46   -8 Cloudy
23:00 -3.3 -6.1 81 25 9 24.1 101.51   -7 Snow Showers
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.