All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1.6 | 1.5 | 99 | 12 | 15 | 2.4 | 100.15 | Rain,Fog | ||
| 01:00 | 2.0 | 2.0 | 100 | 12 | 15 | 3.2 | 99.97 | Rain,Fog | ||
| 02:00 | 2.8 | 2.8 | 100 | 13 | 19 | 3.2 | 99.78 | Drizzle,Fog | ||
| 03:00 | 3.9 | 3.9 | 100 | 17 | 9 | 4.8 | 99.67 | Drizzle,Fog | ||
| 04:00 | 5.7 | 5.5 | 99 | 18 | 19 | 8.0 | 99.48 | Fog | ||
| 05:00 | 6.6 | 6.2 | 97 | 19 | 22 | 9.7 | 99.37 | Drizzle | ||
| 06:00 | 7.2 | 6.8 | 97 | 19 | 24 | 8.0 | 99.24 | Rain,Fog | ||
| 07:00 | 7.6 | 7.2 | 97 | 20 | 28 | 9.7 | 99.14 | Rain,Fog | ||
| 08:00 | 8.0 | 7.0 | 93 | 20 | 33 | 16.1 | 99.01 | Rain | ||
| 09:00 | 7.9 | 7.3 | 96 | 19 | 26 | 12.9 | 98.95 | Drizzle | ||
| 10:00 | 7.8 | 7.2 | 96 | 20 | 26 | 9.7 | 98.85 | Rain,Fog | ||
| 11:00 | 7.8 | 7.3 | 97 | 20 | 30 | 12.9 | 98.74 | Rain | ||
| 12:00 | 8.2 | 7.8 | 97 | 20 | 26 | 12.9 | 98.61 | Rain | ||
| 13:00 | 8.9 | 8.3 | 96 | 21 | 32 | 16.1 | 98.53 | Rain | ||
| 14:00 | ||||||||||
| 15:00 | ||||||||||
| 16:00 | ||||||||||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |