Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for March 13, 2011

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

OTTAWA MACDONALD-CARTIER INT'L A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for March 13, 2011
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 0.8 -0.5 91 23 9 24.1 99.34     Cloudy
01:00 1.1 -0.6 88 27 11 25.0 99.36     Cloudy
02:00 1.1 -0.5 89 27 11 24.1 99.40     Snow
03:00 1.0 -0.7 88 27 13 24.1 99.43     Snow
04:00 0.5 -0.3 94 29 15 6.4 99.50     Snow,Fog
05:00 0.3 -0.2 96 30 19 8.0 99.60     Snow,Fog
06:00 0.2 -0.1 98 29 19 6.4 99.71     Snow,Fog
07:00 0.2 -0.2 97 29 19 6.4 99.83     Snow,Fog
08:00 0.2 -0.4 96 31 26 24.1 99.94     Snow
09:00 0.3 -2.6 81 33 30 24.1 100.07     Cloudy
10:00 0.5 -2.8 78 34 24 24.1 100.16     Cloudy
11:00 0.5 -3.3 76 34 24 24.1 100.23     Cloudy
12:00 0.4 -3.6 74 33 33 24.1 100.32     Cloudy
13:00 0.3 -3.7 74 33 19 24.1 100.42     Cloudy
14:00 0.3 -4.4 71 32 28 24.1 100.44     Cloudy
15:00 -0.2 -4.3 74 34 24 24.1 100.56   -6 Cloudy
16:00 -0.5 -4.7 73 32 24 24.1 100.66   -6 Cloudy
17:00 -0.6 -4.4 75 32 20 24.1 100.73   -6 Cloudy
18:00 -0.7 -5.4 70 33 22 24.1 100.85   -6 Cloudy
19:00 -0.7 -5.3 71 31 11 24.1 100.94   -4 Cloudy
20:00 -1.0 -5.8 70 29 13 24.1 101.00   -5 Mainly Clear
21:00 -1.6 -6.3 70 28 13 24.1 101.03   -6 Mainly Clear
22:00 -1.9 -6.1 73 29 15 24.1 101.05   -7 Clear
23:00 -2.0 -6.9 69 34 20 24.1 101.08   -8 Mainly Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.