All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -2.4 | -3.1 | 95 | 5 | 28 | 1.6 | 99.28 | -9 | Snow | |
| 07:00 | -2.5 | -3.1 | 96 | 5 | 24 | 2.8 | 99.28 | -9 | Snow | |
| 08:00 | -2.8 | -3.1 | 98 | 5 | 26 | 2.4 | 99.28 | -10 | Snow | |
| 09:00 | -2.9 | -3.7 | 94 | 4 | 24 | 4.8 | 99.28 | -10 | Snow | |
| 10:00 | -2.8 | -3.7 | 94 | 5 | 24 | 1.2 | 99.28 | -9 | Snow | |
| 11:00 | -2.8 | -3.7 | 94 | 3 | 20 | 1.6 | 99.28 | -9 | Snow | |
| 12:00 | -2.9 | -3.6 | 95 | 3 | 26 | 1.2 | 99.28 | -10 | Snow | |
| 13:00 | -3.1 | -3.5 | 97 | 2 | 15 | 0.8 | 99.31 | -8 | Moderate Snow | |
| 14:00 | -3.3 | -3.7 | 97 | 36 | 15 | 0.8 | 99.41 | -8 | Moderate Snow | |
| 15:00 | -3.6 | -4.0 | 97 | 33 | 19 | 0.8 | 99.45 | -10 | Moderate Snow | |
| 16:00 | -3.7 | -4.4 | 95 | 33 | 19 | 2.0 | 99.55 | -10 | Snow | |
| 17:00 | -3.5 | -4.4 | 93 | 32 | 15 | 2.4 | 99.65 | -9 | Snow | |
| 18:00 | -3.9 | -5.2 | 91 | 33 | 15 | 3.2 | 99.75 | -9 | Snow | |
| 19:00 | -3.6 | -4.6 | 93 | 26 | 9 | 24.1 | 99.85 | -7 | Cloudy | |
| 20:00 | -3.0 | -5.5 | 83 | 30 | 15 | 24.1 | 99.85 | -8 | Cloudy | |
| 21:00 | -3.4 | -6.2 | 81 | 31 | 19 | 24.1 | 99.98 | -9 | Cloudy | |
| 22:00 | -3.6 | -6.4 | 81 | 30 | 19 | 24.1 | 100.08 | -10 | Cloudy | |
| 23:00 |