All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -7.2 | -9.5 | 84 | 24 | 13 | 24.1 | 100.82 | -13 | Mainly Clear | |
| 07:00 | -7.4 | -9.2 | 87 | 24 | 13 | 24.1 | 100.92 | -13 | Mainly Clear | |
| 08:00 | -7.5 | -9.5 | 86 | 21 | 13 | 24.1 | 100.96 | -13 | Clear | |
| 09:00 | -6.6 | -9.4 | 80 | 24 | 13 | 24.1 | 101.06 | -12 | Mainly Clear | |
| 10:00 | -5.1 | -8.3 | 78 | 25 | 15 | 24.1 | 101.09 | -11 | Mainly Clear | |
| 11:00 | -2.5 | -7.0 | 71 | 24 | 15 | 24.1 | 101.16 | -7 | Mainly Clear | |
| 12:00 | -1.6 | -7.2 | 66 | 25 | 19 | 24.1 | 101.12 | -7 | Mainly Clear | |
| 13:00 | -1.3 | -7.2 | 64 | 24 | 24 | 24.1 | 101.09 | -7 | Mainly Clear | |
| 14:00 | -0.4 | -6.8 | 62 | 22 | 26 | 24.1 | 101.02 | -7 | Mainly Clear | |
| 15:00 | -0.6 | -6.9 | 62 | 22 | 19 | 24.1 | 100.99 | -6 | Mainly Clear | |
| 16:00 | -1.4 | -5.9 | 71 | 21 | 22 | 24.1 | 100.96 | -7 | Mainly Clear | |
| 17:00 | -2.0 | -6.5 | 71 | 20 | 26 | 24.1 | 100.82 | -9 | Mostly Cloudy | |
| 18:00 | -2.1 | -6.6 | 71 | 21 | 17 | 24.1 | 100.79 | -7 | Mostly Cloudy | |
| 19:00 | -2.2 | -6.5 | 72 | 16 | 11 | 24.1 | 100.69 | -6 | Cloudy | |
| 20:00 | -2.9 | -6.9 | 74 | 14 | 6 | 24.1 | 100.59 | -5 | Cloudy | |
| 21:00 | -3.2 | -6.3 | 79 | 0 | 24.1 | 100.55 | Cloudy | |||
| 22:00 | -2.9 | -6.1 | 79 | 10 | 6 | 19.3 | 100.59 | -5 | Cloudy | |
| 23:00 |