All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -6.9 | -10.2 | 77 | 8 | 9 | 24.1 | 101.43 | -11 | Cloudy | |
| 07:00 | -6.5 | -10.1 | 76 | 7 | 13 | 19.3 | 101.33 | -12 | Cloudy | |
| 08:00 | -5.8 | -9.7 | 74 | 8 | 15 | 19.3 | 101.29 | -12 | Cloudy | |
| 09:00 | -5.0 | -8.8 | 75 | 8 | 15 | 19.3 | 101.16 | -11 | Cloudy | |
| 10:00 | -3.5 | -7.7 | 73 | 8 | 9 | 19.3 | 101.06 | -7 | Cloudy | |
| 11:00 | -2.2 | -6.2 | 74 | 7 | 9 | 19.3 | 100.99 | -6 | Cloudy | |
| 12:00 | -2.6 | -4.6 | 86 | 6 | 19 | 3.2 | 100.89 | -8 | Snow | |
| 13:00 | -2.5 | -3.6 | 92 | 7 | 19 | 3.2 | 100.72 | -8 | Snow | |
| 14:00 | -2.1 | -2.5 | 97 | 6 | 15 | 1.2 | 100.59 | -7 | Snow,Fog | |
| 15:00 | -1.8 | -2.2 | 97 | 7 | 19 | 1.2 | 100.45 | -7 | Snow,Fog | |
| 16:00 | -2.1 | -2.7 | 96 | 4 | 19 | 1.6 | 100.42 | -8 | Snow,Fog | |
| 17:00 | -2.4 | -3.0 | 96 | 6 | 26 | 1.6 | 100.42 | -9 | Snow | |
| 18:00 | -2.5 | -3.2 | 95 | 7 | 19 | 4.0 | 100.39 | -8 | Snow | |
| 19:00 | -2.5 | -3.4 | 94 | 7 | 19 | 9.7 | 100.39 | -8 | Snow | |
| 20:00 | -2.5 | -4.0 | 89 | 8 | 15 | 16.1 | 100.35 | -7 | Snow | |
| 21:00 | -2.4 | -4.2 | 87 | 7 | 19 | 16.1 | 100.22 | -8 | Cloudy | |
| 22:00 | -2.2 | -4.1 | 87 | 5 | 19 | 16.1 | 100.29 | -8 | Cloudy | |
| 23:00 |