All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -3.2 | -3.8 | 96 | 5 | 17 | 4.8 | 100.42 | -9 | Snow | |
| 07:00 | -3.4 | -4.5 | 92 | 2 | 20 | 8.0 | 100.49 | -10 | Snow | |
| 08:00 | -3.8 | -5.6 | 87 | 2 | 20 | 16.1 | 100.62 | -10 | Snow | |
| 09:00 | -3.6 | -5.8 | 85 | 3 | 11 | 9.7 | 100.69 | -8 | Snow | |
| 10:00 | -3.5 | -5.8 | 84 | 2 | 15 | 9.7 | 100.72 | -9 | Snow | |
| 11:00 | -3.4 | -5.6 | 85 | 36 | 9 | 19.3 | 100.79 | -7 | Cloudy | |
| 12:00 | -3.2 | -6.1 | 80 | 36 | 9 | 24.1 | 100.82 | -7 | Cloudy | |
| 13:00 | -3.1 | -5.9 | 81 | 30 | 9 | 24.1 | 100.79 | -7 | Cloudy | |
| 14:00 | -3.4 | -6.3 | 80 | 29 | 13 | 24.1 | 100.79 | -8 | Cloudy | |
| 15:00 | -2.9 | -6.2 | 78 | 27 | 9 | 24.1 | 100.79 | -6 | Cloudy | |
| 16:00 | -2.5 | -6.5 | 74 | 22 | 9 | 24.1 | 100.86 | -6 | Mostly Cloudy | |
| 17:00 | -4.2 | -7.7 | 77 | 21 | 9 | 24.1 | 100.82 | -8 | Mostly Cloudy | |
| 18:00 | -3.7 | -7.3 | 76 | 20 | 9 | 24.1 | 100.86 | -7 | Mostly Cloudy | |
| 19:00 | -3.9 | -6.5 | 82 | 22 | 11 | 24.1 | 100.89 | -8 | Mostly Cloudy | |
| 20:00 | -2.9 | -5.6 | 82 | 24 | 19 | 24.1 | 100.89 | -9 | Mostly Cloudy | |
| 21:00 | -3.0 | -6.0 | 80 | 24 | 19 | 24.1 | 100.89 | -9 | Mostly Cloudy | |
| 22:00 | ||||||||||
| 23:00 |