All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 1.0 | 1.0 | 100 | 0 | 0.2 | 101.09 | Fog | |||
| 07:00 | 0.8 | 0.8 | 100 | 23 | 4 | 0.2 | 101.06 | Fog | ||
| 08:00 | 1.6 | 1.6 | 100 | 24 | 6 | 1.6 | 101.06 | Fog | ||
| 09:00 | 2.6 | 2.6 | 100 | 24 | 4 | 3.2 | 101.06 | Fog | ||
| 10:00 | 4.7 | 4.5 | 99 | 0 | 6.4 | 101.02 | Fog | |||
| 11:00 | 7.2 | 5.8 | 91 | 32 | 4 | 8.0 | 100.99 | Fog | ||
| 12:00 | 7.4 | 5.9 | 90 | 31 | 9 | 12.9 | 100.92 | Mostly Cloudy | ||
| 13:00 | 7.0 | 4.7 | 85 | 32 | 9 | 12.9 | 100.82 | Mostly Cloudy | ||
| 14:00 | 8.6 | 6.4 | 86 | 35 | 15 | 12.9 | 100.72 | Cloudy | ||
| 15:00 | 8.1 | 6.0 | 87 | 33 | 9 | 9.7 | 100.69 | Fog | ||
| 16:00 | 7.6 | 5.7 | 88 | 32 | 9 | 9.7 | 100.59 | Fog | ||
| 17:00 | 6.6 | 5.1 | 90 | 34 | 9 | 9.7 | 100.55 | Fog | ||
| 18:00 | 5.5 | 4.0 | 90 | 29 | 7 | 9.7 | 100.52 | Fog | ||
| 19:00 | 5.2 | 3.8 | 91 | 0 | 8.0 | 100.52 | Fog | |||
| 20:00 | 12.7 | 7.0 | 68 | 17 | 30 | 16.1 | 100.39 | Mostly Cloudy | ||
| 21:00 | 12.1 | 6.5 | 69 | 17 | 30 | 19.3 | 100.32 | Cloudy | ||
| 22:00 | 11.9 | 6.5 | 69 | 17 | 24 | 19.3 | 100.29 | Cloudy | ||
| 23:00 |