All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 2.6 | -1.8 | 73 | 27 | 19 | 24.1 | 100.52 | Mainly Clear | ||
| 07:00 | 2.1 | -1.8 | 75 | 25 | 19 | 24.1 | 100.55 | Mostly Cloudy | ||
| 08:00 | 2.3 | -1.4 | 77 | 26 | 19 | 24.1 | 100.59 | Mostly Cloudy | ||
| 09:00 | 3.3 | -1.6 | 70 | 26 | 22 | 24.1 | 100.69 | Mostly Cloudy | ||
| 10:00 | 3.7 | -2.4 | 64 | 27 | 22 | 24.1 | 100.69 | Cloudy | ||
| 11:00 | 3.7 | -2.2 | 65 | 29 | 26 | 24.1 | 100.72 | Cloudy | ||
| 12:00 | 4.3 | -2.2 | 63 | 28 | 22 | 24.1 | 100.79 | Mostly Cloudy | ||
| 13:00 | 3.8 | -2.9 | 62 | 29 | 26 | 24.1 | 100.82 | Mostly Cloudy | ||
| 14:00 | 4.0 | -2.1 | 64 | 29 | 26 | 24.1 | 100.89 | Cloudy | ||
| 15:00 | 3.6 | -2.0 | 67 | 29 | 24 | 24.1 | 100.96 | Mostly Cloudy | ||
| 16:00 | 3.8 | -2.4 | 64 | 29 | 26 | 24.1 | 101.02 | Mostly Cloudy | ||
| 17:00 | 3.9 | -1.9 | 66 | 29 | 19 | 24.1 | 101.12 | Mainly Clear | ||
| 18:00 | 2.4 | -2.3 | 71 | 29 | 19 | 24.1 | 101.22 | Mainly Clear | ||
| 19:00 | 1.6 | -2.6 | 74 | 29 | 22 | 24.1 | 101.29 | Mainly Clear | ||
| 20:00 | 1.1 | -3.1 | 74 | 31 | 15 | 24.1 | 101.33 | Clear | ||
| 21:00 | 0.5 | -2.9 | 78 | 30 | 11 | 24.1 | 101.39 | Clear | ||
| 22:00 | -0.2 | -3.2 | 80 | 30 | 7 | 24.1 | 101.46 | -3 | Clear | |
| 23:00 |