All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -4.9 | -6.5 | 89 | 7 | 19 | 16.1 | 99.75 | -11 | Cloudy | |
| 07:00 | -5.2 | -6.8 | 88 | 7 | 19 | 16.1 | 99.78 | -12 | Snow | |
| 08:00 | -5.4 | -7.0 | 88 | 7 | 20 | 19.3 | 99.85 | -12 | Mostly Cloudy | |
| 09:00 | -5.0 | -6.7 | 88 | 7 | 22 | 19.3 | 99.92 | -12 | Cloudy | |
| 10:00 | -4.5 | -6.5 | 86 | 6 | 19 | 16.1 | 99.95 | -11 | Cloudy | |
| 11:00 | -4.3 | -6.8 | 83 | 7 | 20 | 16.1 | 100.02 | -11 | Cloudy | |
| 12:00 | -4.1 | -6.9 | 81 | 7 | 22 | 24.1 | 100.02 | -11 | Cloudy | |
| 13:00 | -3.9 | -6.6 | 81 | 4 | 22 | 24.1 | 100.02 | -10 | Cloudy | |
| 14:00 | -3.7 | -6.7 | 80 | 4 | 22 | 19.3 | 100.02 | -10 | Snow | |
| 15:00 | -4.0 | -6.9 | 80 | 2 | 20 | 24.1 | 100.08 | -10 | Snow | |
| 16:00 | -4.5 | -7.3 | 81 | 2 | 19 | 24.1 | 100.12 | -11 | Snow | |
| 17:00 | -4.8 | -8.0 | 78 | 3 | 9 | 24.1 | 100.22 | -9 | Snow | |
| 18:00 | -4.9 | -7.8 | 80 | 0 | 24.1 | 100.32 | Cloudy | |||
| 19:00 | -3.9 | -9.6 | 65 | 33 | 13 | 24.1 | 100.35 | -9 | Cloudy | |
| 20:00 | -5.0 | -11.9 | 58 | 33 | 7 | 24.1 | 100.39 | -8 | Mostly Cloudy | |
| 21:00 | -6.7 | -12.7 | 62 | 31 | 11 | 24.1 | 100.42 | -12 | Mainly Clear | |
| 22:00 | -6.3 | -12.1 | 63 | 31 | 15 | 24.1 | 100.45 | -12 | Mainly Clear | |
| 23:00 |