All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -9.2 | -12.0 | 80 | 21 | 11 | 24.1 | 101.36 | -15 | Clear | |
| 07:00 | -8.6 | -11.8 | 78 | 23 | 13 | 24.1 | 101.43 | -15 | Clear | |
| 08:00 | -8.1 | -11.8 | 75 | 23 | 13 | 24.1 | 101.49 | -14 | Mainly Clear | |
| 09:00 | -5.9 | -9.5 | 76 | 23 | 19 | 24.1 | 101.53 | -13 | Mainly Clear | |
| 10:00 | -3.7 | -8.0 | 72 | 25 | 19 | 24.1 | 101.53 | -10 | Mainly Clear | |
| 11:00 | -2.2 | -8.3 | 63 | 25 | 22 | 24.1 | 101.49 | -8 | Mainly Clear | |
| 12:00 | -1.9 | -8.0 | 63 | 26 | 22 | 24.1 | 101.46 | -8 | Mainly Clear | |
| 13:00 | -1.6 | -8.4 | 60 | 25 | 24 | 24.1 | 101.36 | -8 | Mainly Clear | |
| 14:00 | -1.5 | -7.9 | 62 | 24 | 33 | 24.1 | 101.26 | -9 | Mainly Clear | |
| 15:00 | -1.6 | -8.3 | 60 | 23 | 28 | 24.1 | 101.12 | -8 | Mainly Clear | |
| 16:00 | -1.8 | -8.8 | 59 | 23 | 28 | 24.1 | 101.02 | -9 | Mainly Clear | |
| 17:00 | -2.9 | -8.4 | 66 | 24 | 22 | 24.1 | 100.99 | -9 | Mainly Clear | |
| 18:00 | -3.3 | -7.9 | 70 | 23 | 28 | 24.1 | 100.92 | -11 | Mainly Clear | |
| 19:00 | -3.2 | -8.2 | 68 | 23 | 22 | 24.1 | 100.86 | -10 | Mainly Clear | |
| 20:00 | -2.6 | -7.8 | 67 | 21 | 28 | 24.1 | 100.65 | -10 | Mostly Cloudy | |
| 21:00 | -2.1 | -7.9 | 64 | 22 | 28 | 24.1 | 100.55 | -9 | Mostly Cloudy | |
| 22:00 | -1.5 | -7.3 | 65 | 24 | 28 | 24.1 | 100.49 | -8 | Cloudy | |
| 23:00 |