All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 8.8 | 5.5 | 80 | 31 | 15 | 24.1 | 99.61 | Mostly Cloudy | ||
| 07:00 | 9.3 | 5.6 | 78 | 31 | 15 | 24.1 | 99.65 | Mostly Cloudy | ||
| 08:00 | 10.3 | 5.2 | 71 | 30 | 19 | 24.1 | 99.69 | Mostly Cloudy | ||
| 09:00 | 10.9 | 5.4 | 69 | 30 | 19 | 24.1 | 99.70 | Mostly Cloudy | ||
| 10:00 | 11.9 | 5.5 | 65 | 30 | 22 | 24.1 | 99.72 | Mostly Cloudy | ||
| 11:00 | 12.8 | 6.5 | 65 | 28 | 19 | 24.1 | 99.71 | Mostly Cloudy | ||
| 12:00 | 13.6 | 5.5 | 58 | 30 | 19 | 24.1 | 99.67 | Mostly Cloudy | ||
| 13:00 | 14.6 | 4.7 | 51 | 29 | 15 | 24.1 | 99.64 | Mostly Cloudy | ||
| 14:00 | ||||||||||
| 15:00 | ||||||||||
| 16:00 | ||||||||||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |