Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 06, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

WINDSOR A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 6, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 4.2 -0.2 73 23 30 24.1 98.25     Mostly Cloudy
01:00 4.7 0.0 72 24 32 24.1 98.20     Mainly Clear
02:00 4.1 -0.2 74 23 24 24.1 98.22     Mainly Clear
03:00 4.0 -0.2 74 24 20 24.1 98.22     Clear
04:00 3.9 -0.3 74 23 19 24.1 98.24     Clear
05:00 3.6 -0.5 75 22 19 24.1 98.22     Clear
06:00 3.3 -0.6 76 22 17 24.1 98.21     Clear
07:00 3.6 -0.5 75 23 22 24.1 98.24     Mainly Clear
08:00 3.9 -0.2 75 23 24 24.1 98.26     Mostly Cloudy
09:00 4.3 -0.1 73 24 20 24.1 98.34     Mostly Cloudy
10:00 5.6 0.4 69 23 26 24.1 98.32     Mostly Cloudy
11:00 6.5 0.8 67 23 26 24.1 98.32     Mostly Cloudy
12:00 7.6 1.0 63 24 28 24.1 98.22     Mostly Cloudy
13:00 9.0 1.6 60 24 22 24.1 98.23     Mostly Cloudy
14:00 9.5 1.7 58 23 26 24.1 98.22     Mostly Cloudy
15:00 10.4 2.3 57 22 19 24.1 98.17     Mostly Cloudy
16:00 11.1 2.7 56 23 24 24.1 98.21     Mostly Cloudy
17:00 9.0 2.7 65 22 19 24.1 98.24     Mostly Cloudy
18:00 6.8 1.8 70 21 15 24.1 98.30     Mostly Cloudy
19:00 7.6 2.0 68 23 15 24.1 98.33     Mostly Cloudy
20:00 7.8 2.5 69 23 17 24.1 98.35     Cloudy
21:00 7.3 2.6 72 24 17 24.1 98.37     Mostly Cloudy
22:00 6.2 2.3 76 23 13 24.1 98.32     Mostly Cloudy
23:00 5.8 2.1 77 23 9 24.1 98.25     Mostly Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.