Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 03, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

WINDSOR A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 3, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -2.9 -7.3 72 28 22 8.0 99.18   -9 Snow Showers
01:00 -4.1 -6.4 84 27 19 4.0 99.18   -10 Snow Showers
02:00 -4.6 -7.7 79 27 11 19.3 99.16   -9 Snow Showers
03:00 -5.9 -10.2 72 25 9 24.1 99.15   -10 Mainly Clear
04:00 -6.8 -11.1 71 27 6 24.1 99.16   -10 Mostly Cloudy
05:00 -7.8 -11.3 76 25 6 24.1 99.15   -11 Mainly Clear
06:00 -9.4 -12.0 81 25 6 24.1 99.13   -13 Mainly Clear
07:00 -9.7 -12.0 83 23 9 24.1 99.15   -15 Mainly Clear
08:00 -10.6 -12.6 85 25 7 16.1 99.15   -15 Mainly Clear
09:00 -9.1 -11.2 85 26 7 12.9 99.15   -13 Mainly Clear
10:00 -6.8 -10.2 77 27 6 12.9 99.14   -10 Clear
11:00 -5.6 -10.5 68 27 13 16.1 99.16   -11 Mainly Clear
12:00 -4.6 -10.7 62 27 11 19.3 99.13   -9 Mainly Clear
13:00 -3.6 -11.2 56 27 11 19.3 99.08   -8 Mainly Clear
14:00 -3.0 -11.7 51 27 15 24.1 99.04   -8 Mainly Clear
15:00 -2.7 -11.3 52 29 17 24.1 99.06   -8 Mainly Clear
16:00 -2.4 -11.9 48 32 9 24.1 99.10   -6 Mostly Cloudy
17:00 -3.6 -9.2 65 31 20 19.3 99.18   -10 Snow Showers
18:00 -5.1 -9.0 74 32 24 4.8 99.27   -12 Snow Showers
19:00 -5.7 -8.5 81 32 15 3.2 99.35   -11 Snow Showers
20:00 -6.4 -9.2 80 32 24 4.8 99.41   -14 Snow Showers
21:00 -7.8 -11.6 74 34 24 19.3 99.48   -16 Snow Showers
22:00 -8.9 -12.9 73 33 32 19.3 99.56   -18 Snow Showers
23:00 -9.9 -13.9 73 33 24 9.7 99.61   -18 Snow Showers,Blowing Snow
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.