All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°10'18.072" N | Longitude: | 79°56'03.036" W | Elevation: | 237.70 m |
|---|---|---|---|---|---|
| Climate ID: | 6153194 | WMO ID: | 71263 | TC ID: | YHM |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | ||||||||||
| 08:00 | ||||||||||
| 09:00 | ||||||||||
| 10:00 | ||||||||||
| 11:00 | ||||||||||
| 12:00 | -12.2 | -15.6 | 77 | 9 | 5 | 16.1 | -15 | Mostly Cloudy | ||
| 13:00 | -10.6 | -13.9 | 78 | 9 | 10 | 16.1 | -16 | Mostly Cloudy | ||
| 14:00 | -10.6 | -14.4 | 72 | 9 | 14 | 16.1 | -17 | Mostly Cloudy | ||
| 15:00 | -10.6 | -14.4 | 72 | 9 | 16 | 24.1 | -18 | Mostly Cloudy | ||
| 16:00 | -9.4 | -14.4 | 67 | 9 | 19 | 24.1 | -17 | Mostly Cloudy | ||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |