Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 02, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

TORONTO LESTER B. PEARSON INT'L A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 2, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 0.9 -2.6 77 26 44 24.1 98.14     Mostly Cloudy
01:00 0.5 -3.3 76 26 37 24.1 98.17     Mostly Cloudy
02:00 -0.1 -3.0 81 26 28 24.1 98.20   -6 Cloudy
03:00 -0.5 -3.4 81 25 28 24.1 98.23   -7 Mostly Cloudy
04:00 -0.7 -3.5 81 25 28 24.1 98.22   -7 Mostly Cloudy
05:00 -0.4 -3.3 81 27 30 24.1 98.20   -7 Snow
06:00 -0.6 -3.7 80 27 32 24.1 98.25   -7 Snow
07:00 -1.1 -5.5 72 27 32 24.1 98.29   -8 Mostly Cloudy
08:00 -1.8 -4.4 82 26 24 19.3 98.33   -8 Snow Showers
09:00 -1.3 -5.9 71 26 32 24.1 98.36   -8 Mostly Cloudy
10:00 -0.7 -5.9 68 27 39 24.1 98.38   -8 Mostly Cloudy
11:00 -1.1 -6.5 67 29 33 24.1 98.46   -8 Mostly Cloudy
12:00 -1.2 -8.2 59 30 37 24.1 98.50   -9 Mostly Cloudy
13:00 -2.0 -9.6 56 31 41 24.1 98.50   -10 Mostly Cloudy
14:00 -2.5 -8.7 62 31 26 19.3 98.54   -9 Snow Showers
15:00 -2.6 -10.0 57 30 32 24.1 98.64   -10 Snow Showers
16:00 -3.2 -10.3 58 31 26 24.1 98.73   -10 Mainly Clear
17:00 -4.4 -10.9 60 31 30 24.1 98.84   -12 Mainly Clear
18:00 -5.2 -12.2 58 29 32 24.1 98.92   -13 Mostly Cloudy
19:00 -5.9 -11.7 64 31 30 24.1 99.02   -14 Mostly Cloudy
20:00 -6.2 -12.7 60 31 30 24.1 99.11   -15 Mostly Cloudy
21:00 -6.8 -12.5 64 34 32 24.1 99.17   -16 Snow Showers
22:00 -9.1 -12.6 76 35 24 24.1 99.26   -17 Snow Showers
23:00 -9.5 -12.9 76 35 22 16.1 99.33   -18 Snow Showers
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.