Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 29, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

TORONTO LESTER B. PEARSON INT'L A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 29, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 0.8 -3.8 71 12 11 24.1 100.46     Cloudy
01:00 0.6 -3.7 73 14 15 24.1 100.43     Cloudy
02:00 0.4 -3.5 75 13 11 19.3 100.34     Cloudy
03:00 0.4 -3.8 73 11 15 19.3 100.16     Cloudy
04:00 0.4 -4.1 72 9 17 19.3 100.05     Cloudy
05:00 0.5 -4.2 71 8 17 19.3 100.01     Cloudy
06:00 0.8 -3.9 71 8 22 19.3 99.95     Cloudy
07:00 1.0 -3.5 72 8 30 19.3 99.81     Cloudy
08:00 1.0 -3.1 74 9 32 19.3 99.72     Cloudy
09:00 -0.1 -1.2 92 10 24 1.6 99.64   -6 Snow Showers
10:00 0.0 -1.0 93 9 30 3.2 99.44   -6 Snow Showers
11:00 0.2 -0.6 94 9 24 1.2 99.39     Snow Showers
12:00 0.4 -0.4 94 10 33 3.2 99.25     Snow Showers
13:00 0.6 0.1 96 10 33 3.2 98.98     Snow Showers
14:00 0.8 0.1 95 9 33 8.0 98.79     Rain,Snow
15:00 1.1 0.5 96 11 30 8.0 98.68     Rain,Fog
16:00 1.3 1.3 100 9 22 8.0 98.59     Rain,Fog
17:00 1.5 1.5 100 10 24 3.2 98.43     Rain,Fog
18:00 1.8 1.8 100 9 24 4.8 98.43     Drizzle,Fog
19:00 1.9 1.9 100 9 26 4.8 98.38     Drizzle,Fog
20:00 1.9 1.9 100 9 24 6.4 98.33     Drizzle,Fog
21:00 1.6 1.6 100 8 26 9.7 98.27     Drizzle,Fog
22:00 1.1 1.1 100 8 19 11.3 98.18     Drizzle
23:00 0.4 0.4 100 9 24 11.3 98.17     Drizzle
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.