Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 16, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 16, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -17.1 -21.9 66 26 15 25.0 103.09   -26 Clear
01:00 -17.8 -22.7 65 25 6 25.0 103.05   -22 Clear
02:00 -18.5 -23.0 68 26 6 25.0 103.08   -23 Clear
03:00 -19.2 -23.8 67 27 6 25.0 103.07   -24 Clear
04:00 -18.7 -23.5 66   0 25.0 103.05     Clear
05:00 -19.1 -23.3 69   0 25.0 103.02     Clear
06:00 -18.7 -23.2 68   0 25.0 103.01     Clear
07:00 -17.9 -21.5 73 9 4 48.3 102.96   -21 Mainly Clear
08:00 -17.9 -22.6 67 16 9 48.3 102.90   -24 Mostly Cloudy
09:00 -14.4 -20.7 59 14 22 48.3 102.75   -24 Cloudy
10:00 -13.6 -18.7 65 14 19 48.3 102.62   -22 Mostly Cloudy
11:00 -12.7 -17.7 66 14 20 48.3 102.44   -21 Mostly Cloudy
12:00 -10.7 -16.9 60 14 19 48.3 102.17   -19 Mostly Cloudy
13:00 -10.1 -16.1 61 12 13 48.3 101.92   -16 Cloudy
14:00 -9.0 -13.8 68 11 13 48.3 101.71   -15 Mostly Cloudy
15:00 -8.0 -13.8 63 12 17 48.3 101.49   -15 Cloudy
16:00 -7.1 -14.1 57 13 9 48.3 101.41   -11 Cloudy
17:00 -7.6 -14.8 56 10 4 25.0 101.34   -10 Mostly Cloudy
18:00 -12.5 -17.5 66 2 15 25.0 101.31   -20 Mainly Clear
19:00 -14.8 -19.1 70 3 15 25.0 101.23   -23 Mainly Clear
20:00 -14.0 -18.3 70 1 13 25.0 101.19   -21 Cloudy
21:00 -12.9 -17.1 71 2 11 25.0 101.12   -19 Cloudy
22:00 -12.2 -16.5 70 1 9 25.0 101.05   -17 Cloudy
23:00 -11.5 -15.7 71 36 7 25.0 100.98   -16 Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.