Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for November 16, 2008

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for November 16, 2008
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 10.3 9.7 96 23 9 8.0 98.56     Fog
01:00 10.1 9.4 95 21 7 9.7 98.52     Fog
02:00 10.0 9.5 97 21 6 12.9 98.48     Cloudy
03:00 9.7 9.1 96 24 4 9.7 98.43     Fog
04:00 10.8 9.6 92 24 17 12.9 98.37     Cloudy
05:00 9.4 6.9 84 25 33 9.7 98.43     Rain Showers,Fog
06:00 8.2 4.6 78 26 33 25.0 98.49     Cloudy
07:00 7.3 3.8 78 26 26 48.3 98.50     Cloudy
08:00 6.8 1.9 71 24 22 48.3 98.54     Mostly Cloudy
09:00 6.6 1.7 71 24 26 24.1 98.51     Mostly Cloudy
10:00 5.9 3.3 83 23 30 19.3 98.55     Cloudy
11:00 3.9 1.8 86 25 44 19.3 98.61     Rain Showers
12:00 3.7 1.0 82 25 32 16.1 98.66     Rain Showers
13:00 3.8 0.7 80 27 33 19.3 98.76     Cloudy
14:00 3.5 0.5 81 26 41 24.1 98.86     Cloudy
15:00 3.7 -0.3 75 26 39 19.3 99.01     Rain Showers
16:00 3.1 -0.6 77 27 39 19.3 99.21     Rain Showers
17:00 2.4 -0.4 82 26 37 19.3 99.39     Rain Showers
18:00 2.2 -0.8 81 26 37 19.3 99.55     Rain Showers
19:00 2.1 -1.7 76 27 28 19.3 99.66     Mostly Cloudy
20:00 1.9 -1.8 76 27 32 19.3 99.75     Mostly Cloudy
21:00 1.5 -2.9 72 27 33 25.0 99.80     Mostly Cloudy
22:00 1.5 -2.8 73 27 32 25.0 99.87     Mostly Cloudy
23:00 1.2 -3.4 71 27 30 25.0 99.93     Mostly Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.