Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 01, 2008

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 1, 2008
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -7.9 -12.5 69 12 9 25.0 103.37   -12 Clear
01:00 -8.7 -12.8 72 11 9 25.0 103.28   -13 Clear
02:00 -8.2 -12.3 72 11 9 25.0 103.29   -13 Cloudy
03:00 -7.8 -12.4 69 11 11 25.0 103.22   -13 Cloudy
04:00 -7.2 -13.2 62 7 13 25.0 103.20   -13 Cloudy
05:00 -8.4 -12.1 75 4 13 25.0 103.16   -14 Cloudy
06:00 -9.0 -12.4 76 3 20 25.0 103.11   -17 Cloudy
07:00 -8.8 -12.7 73 4 22 19.3 102.98   -17 Cloudy
08:00 -7.8 -13.4 64 5 24 24.1 103.01   -16 Cloudy
09:00 -7.5 -13.1 64 5 28 24.1 102.89   -16 Cloudy
10:00 -7.8 -12.9 67 5 28 16.1 102.82   -16 Snow
11:00 -7.6 -11.2 75 6 24 2.8 102.71   -16 Snow
12:00 -7.6 -9.7 85 5 26 1.0 102.50   -16 Snow
13:00 -7.4 -9.2 87 5 33 0.8 102.18   -17 Moderate Snow
14:00 -6.1 -7.9 87 5 26 0.8 101.92   -14 Moderate Snow
15:00 -5.0 -7.0 86 7 30 3.2 101.73   -13 Snow,Ice Pellets
16:00 -5.1 -7.2 85 5 33 1.6 101.66   -13 Snow
17:00 -5.5 -7.6 85 6 32 1.2 101.51   -14 Snow
18:00 -5.1 -7.2 85 6 35 2.8 101.36   -14 Snow,Ice Pellets
19:00 -5.0 -7.0 86 6 30 2.0 101.18   -13 Snow,Ice Pellets
20:00 -4.9 -7.0 85 6 37 2.4 100.99   -14 Snow,Ice Pellets
21:00 -5.0 -6.9 86 5 37 2.0 100.82   -14 Ice Pellets
22:00 -4.9 -6.8 87 5 39 2.4 100.56   -14 Ice Pellets
23:00 -4.8 -6.8 86 4 33 3.2 100.36   -13 Freezing Rain,Fog
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.