Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 11, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 11, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -1.4 -2.3 94 32 9 6.4 100.78   -5 Snow,Fog
01:00 -7.4 -8.9 89 3 24 3.6 100.83   -15 Snow
02:00 -8.6 -11.0 83 4 30 8.0 100.91   -18 Snow
03:00 -9.5 -12.4 79 4 22 6.4 100.93   -18 Snow
04:00 -10.8 -13.4 81 3 22 16.1 100.98   -19 Snow
05:00 -11.5 -14.4 79 2 20 16.1 100.99   -20 Snow
06:00 -12.2 -14.8 81 4 24 9.7 101.00   -21 Snow
07:00 -13.0 -15.7 80 2 20 12.9 100.96   -22 Snow
08:00 -13.7 -17.1 75 2 20 16.1 101.01   -23 Snow
09:00 -13.7 -19.1 64 4 20 24.1 101.04   -23 Cloudy
10:00 -13.4 -18.8 64 3 19 24.1 101.05   -22 Snow
11:00 -13.1 -18.8 62 4 11 24.1 101.03   -19 Snow
12:00 -12.8 -17.2 70 4 9 19.3 100.97   -18 Snow
13:00 -12.1 -16.4 70 35 7 24.1 100.85   -16 Mostly Cloudy
14:00 -11.3 -17.4 61 6 6 48.3 100.76   -15 Mainly Clear
15:00 -10.8 -18.8 52 4 11 48.3 100.73   -17 Mainly Clear
16:00 -10.4 -18.3 52 7 6 48.3 100.70   -14 Mainly Clear
17:00 -10.5 -17.0 59 34 4 25.0 100.68   -13 Mainly Clear
18:00 -12.8 -17.9 66 32 4 25.0 100.72   -15 Clear
19:00 -14.0 -21.2 54 29 7 25.0 100.74   -19 Clear
20:00 -14.4 -19.9 63 28 9 25.0 100.73   -20 Clear
21:00 -13.9 -18.6 68 29 7 25.0 100.71   -19 Clear
22:00 -13.5 -18.2 68 28 6 25.0 100.70   -18 Clear
23:00 -14.5 -20.8 59 31 13 25.0 100.68   -22 Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.