Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 13, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 13, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -10.0 -16.3 60 26 19 25.0 100.48   -18 Snow
01:00 -9.4 -16.5 56 23 22 25.0 100.37   -17 Cloudy
02:00 -8.8 -15.7 57 25 24 25.0 100.33   -17 Cloudy
03:00 -8.8 -14.6 63 25 20 25.0 100.31   -16 Cloudy
04:00 -8.4 -14.6 61 26 20 25.0 100.30   -16 Cloudy
05:00 -8.0 -15.0 57 27 22 25.0 100.33   -16 Cloudy
06:00 -7.9 -14.5 59 26 22 25.0 100.37   -16 Cloudy
07:00 -7.9 -14.5 59 26 22 24.1 100.44   -16 Cloudy
08:00 -8.0 -13.5 65 27 24 48.3 100.54   -16 Cloudy
09:00 -7.5 -14.6 57 27 20 48.3 100.56   -15 Cloudy
10:00 -6.8 -19.1 37 27 26 48.3 100.59   -15 Mostly Cloudy
11:00 -6.5 -13.0 60 29 20 48.3 100.59   -13 Cloudy
12:00 -5.2 -13.1 54 27 17 48.3 100.56   -11 Mostly Cloudy
13:00 -4.9 -14.0 49 27 24 48.3 100.52   -12 Mostly Cloudy
14:00 -4.3 -13.4 49 28 22 48.3 100.52   -11 Cloudy
15:00 -3.4 -12.4 50 29 24 48.3 100.54   -10 Cloudy
16:00 -3.4 -12.8 48 28 24 48.3 100.56   -10 Cloudy
17:00 -3.6 -13.7 45 30 15 24.1 100.60   -9 Mostly Cloudy
18:00 -4.9 -13.4 51   0 25.0 100.64     Mostly Cloudy
19:00 -5.6 -12.0 61 3 15 25.0 100.69   -11 Mostly Cloudy
20:00 -7.2 -12.0 69 5 7 25.0 100.73   -11 Cloudy
21:00 -7.5 -12.1 70 2 11 19.3 100.76   -13 Snow
22:00 -9.0 -12.9 73 2 13 25.0 100.78   -15 Cloudy
23:00 -10.8 -14.8 72 3 19 25.0 100.80   -19 Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.