Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for March 22, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for March 22, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 2.4 -8.0 46 27 26 25.0 102.13     Cloudy
01:00 0.5 -3.4 75 26 22 16.1 102.13     Snow
02:00 0.1 -2.8 81 24 22 19.3 102.10     Snow
03:00 -0.2 -2.1 87 25 20 6.4 102.07   -5 Snow
04:00 -0.2 -1.9 88 26 17 8.0 102.06   -5 Snow
05:00 0.0 -1.9 87 26 15 25.0 102.07   -4 Mostly Cloudy
06:00 0.0 -1.9 87 27 13 19.3 102.11   -4 Snow Showers
07:00 -1.4 -7.3 64 31 22 24.1 102.19   -7 Mainly Clear
08:00 -2.3 -10.0 55 32 22 24.1 102.24   -8 Mainly Clear
09:00 -1.4 -8.2 60 30 17 48.3 102.29   -7 Mainly Clear
10:00 -1.0 -10.7 48 31 20 48.3 102.34   -7 Clear
11:00 -0.4 -12.3 40 33 22 48.3 102.32   -6 Clear
12:00 0.2 -10.2 45 29 20 48.3 102.30     Clear
13:00 0.8 -11.6 39 28 28 48.3 102.24     Clear
14:00 1.0 -12.5 36 29 28 48.3 102.21     Clear
15:00 0.9 -13.6 33 28 32 48.3 102.20     Clear
16:00 0.3 -14.5 32 31 24 48.3 102.22     Clear
17:00 -0.4 -14.4 34 30 24 48.3 102.26   -6 Clear
18:00 -1.7 -15.3 35 29 20 25.0 102.30   -7 Clear
19:00 -2.5 -14.6 39 30 19 25.0 102.35   -8 Clear
20:00 -3.2 -14.1 43 31 17 25.0 102.40   -9 Clear
21:00 -3.6 -14.6 42 33 20 25.0 102.45   -10 Clear
22:00 -4.5 -15.4 42 33 22 25.0 102.52   -11 Clear
23:00 -5.6 -16.0 44 34 22 25.0 102.56   -13 Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.