Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for March 08, 2008

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for March 8, 2008
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 0.4 -1.1 90 4 17 1.2 100.94     Snow,Fog
01:00 0.4 -1.1 90 3 17 2.4 100.79     Snow,Fog
02:00 0.2 -1.1 91 3 19 1.6 100.76     Snow,Fog
03:00 0.3 -1.1 90 1 19 2.8 100.70     Snow,Fog
04:00 0.2 -1.3 90 2 24 2.8 100.71     Snow,Fog
05:00 -0.5 -2.1 89 1 32 6.4 100.68   -7 Snow
06:00 -2.4 -4.5 85 3 28 12.9 100.79   -9 Mostly Cloudy
07:00 -3.5 -6.2 82 3 24 12.9 100.78   -10 Cloudy
08:00 -4.5 -8.7 72 3 30 16.1 100.89   -12 Cloudy
09:00 -4.7 -8.7 74 3 30 16.1 100.91   -13 Cloudy
10:00 -4.9 -9.1 72 3 35 24.1 100.83   -13 Cloudy
11:00 -5.5 -9.1 76 4 33 1.6 100.79   -14 Snow
12:00 -5.6 -8.0 83 4 22 1.2 100.89   -13 Snow
13:00 -5.1 -7.0 86 3 26 1.6 100.56   -13 Snow
14:00 -4.5 -7.0 83 3 37 6.4 100.32   -13 Snow
15:00 -3.8 -6.3 83 4 33 4.8 100.25   -12 Snow
16:00 -4.1 -6.1 86 3 41 0.4 100.03   -13 Moderate Snow,Blowing Snow
17:00 -4.2 -6.0 87 3 41 0.2 100.02   -13 Moderate Snow,Blowing Snow
18:00 -4.8 -6.5 88 4 50 0.2 99.71   -15 Heavy Snow,Blowing Snow
19:00 -5.2 -7.0 87 4 63 0.6 99.20   -16 Snow,Ice Pellets,Blowing Snow
20:00 -4.7 -6.6 87 5 61 0.6 99.04   -15 Moderate Snow,Blowing Snow
21:00 -5.8 -7.6 87 5 72 0.6 98.64   -18 Moderate Ice Pellets,Blowing Snow
22:00 -5.8 -8.0 84 4 61 0.6 98.44   -17 Snow,Ice Pellets,Blowing Snow
23:00 -6.1 -8.2 85 4 44 0.6 98.28   -16 Snow,Ice Pellets,Blowing Snow
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.