Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for March 09, 2008

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
QUEBEC
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for March 9, 2008
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -6.4 -8.3 86 4 46 0.6 98.15   -17 Snow,Blowing Snow
01:00 -6.2 -7.8 88 3 33 1.0 98.32   -15 Snow,Blowing Snow
02:00 -6.5 -8.0 89 30 19 0.6 98.70   -13 Snow,Blowing Snow
03:00 -6.1 -7.6 89 30 19 0.6 99.00   -13 Snow,Blowing Snow
04:00 -7.5 -9.3 87 29 26 6.4 99.31   -16 Snow,Blowing Snow
05:00 -7.5 -10.5 79 24 30 16.1 99.60   -16 Mostly Cloudy
06:00 -8.3 -10.2 86 27 28 16.1 99.82   -17 Cloudy
07:00 -8.7 -11.1 83 27 32 6.4 100.04   -18 Snow,Blowing Snow
08:00 -8.3 -12.4 72 27 26 24.1 100.27   -17 Snow
09:00 -9.1 -11.9 80 27 30 4.8 100.50   -18 Snow
10:00 -9.1 -12.3 78 26 37 6.4 100.67   -19 Snow
11:00 -8.6 -12.6 73 27 33 19.3 100.84   -18 Snow
12:00 -8.2 -13.5 66 27 35 24.1 101.00   -18 Mostly Cloudy
13:00 -8.0 -13.8 63 27 35 24.1 101.12   -18 Cloudy
14:00 -8.9 -13.5 69 25 41 24.1 101.26   -19 Cloudy
15:00 -8.7 -14.6 62 26 37 24.1 101.40   -19 Mostly Cloudy
16:00 -8.7 -15.6 57 26 39 24.1 101.51   -19 Mostly Cloudy
17:00 -8.8 -15.4 59 27 28 24.1 101.64   -18 Mostly Cloudy
18:00 -8.9 -15.8 57 27 24 24.1 101.76   -17 Mostly Cloudy
19:00 -9.3 -15.8 59 28 20 25.0 101.86   -17 Cloudy
20:00 -9.2 -15.4 61 29 17 25.0 101.96   -16 Cloudy
21:00 -9.4 -15.3 62 29 19 25.0 102.02   -17 Cloudy
22:00 -9.9 -15.5 64 29 17 25.0 102.08   -17 Mainly Clear
23:00 -10.2 -15.5 65 29 13 25.0 102.09   -16 Mainly Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.