Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 12, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

CHARLOTTETOWN A
PRINCE EDWARD ISLAND
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 12, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -11.4 -15.5 72 28 11 24.1 101.69   -17 Mostly Cloudy
01:00 M -15.6 M 30 11 22.5 101.72     Mostly Cloudy
02:00 -12.2 -15.9 74 27 11 24.1 101.81   -18 Mainly Clear
03:00 -12.1 -15.4 76 26 9 24.1 101.91   -17 Mainly Clear
04:00 -12.7 -15.6 79 32 6 24.1 101.88   -17 Mainly Clear
05:00 -12.7 -15.7 78 27 11 24.1 101.92   -19 Clear
06:00 -12.4 -15.5 78 29 9 24.1 101.98   -18 Mainly Clear
07:00 -12.6 -15.6 78 30 7 24.1 101.98   -17 Mainly Clear
08:00 -12.4 -15.4 78 27 7 24.1 102.10   -17 Mainly Clear
09:00 -11.5 -14.8 76 32 7 24.1 102.11   -16 Mostly Cloudy
10:00 -9.5 -13.5 73 30 6 24.1 102.13   -13 Mostly Cloudy
11:00 -7.5 -12.5 67   0 24.1 102.08     Mostly Cloudy
12:00 -7.2 -12.8 64 13 7 24.1 102.08   -11 Mostly Cloudy
13:00 -7.2 -12.3 67 17 9 24.1 101.94   -12 Mostly Cloudy
14:00 -6.9 -12.1 66 11 7 24.1 101.90   -10 Mostly Cloudy
15:00 -6.3 -12.9 59 12 17 24.1 101.86   -13 Cloudy
16:00 -6.1 -12.0 63 11 20 24.1 101.80   -13 Cloudy
17:00 -5.8 -10.9 67 10 20 24.1 101.68   -13 Cloudy
18:00 -5.3 -9.9 70 11 20 24.1 101.56   -12 Cloudy
19:00 -4.4 -9.1 70 10 22 24.1 101.35   -11 Cloudy
20:00 -3.8 -8.7 69 13 26 24.1 101.27   -11 Cloudy
21:00 -4.8 -5.9 92 13 30 1.2 101.13   -13 Snow
22:00 -4.5 -5.1 96 12 28 0.8 100.91   -12 Moderate Snow
23:00 -3.6 -4.4 94 11 30 0.8 100.78   -11 Moderate Snow
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.