Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 16, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

CHARLOTTETOWN A
PRINCE EDWARD ISLAND
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 16, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -3.6 -5.4 87 35 6 24.1 101.68   -6 Cloudy
01:00 -3.6 -5.4 87 33 7 3.2 101.69   -7 Fog
02:00 -3.2 -3.2 100 35 9 1.2 101.71   -7 Fog
03:00 -2.6 -3.7 92 35 4 8.0 101.72   -4 Fog
04:00 -2.4 -2.4 100 34 7 8.0 101.72   -5 Fog
05:00 -2.5 -2.5 100 35 6 3.2 101.72   -5 Fog
06:00 -2.7 -2.7 100 36 17 3.2 101.74   -8 Fog
07:00 -2.7 -2.7 100 36 13 1.2 101.76   -7 Fog
08:00 -2.5 -2.5 100 36 9 0.4 101.81   -6 Freezing Fog
09:00 -1.9 -2.0 99 36 9 0.4 101.81   -5 Freezing Fog
10:00 -1.4 -1.9 96 1 7 3.2 101.81   -4 Fog
11:00 -1.9 -2.5 96 3 15 4.8 101.79   -7 Fog
12:00 -2.9 -3.5 96 2 11 0.8 101.79   -7 Freezing Fog
13:00 -3.2 -3.7 96 36 11 6.4 101.74   -7 Fog
14:00 -3.4 -4.1 95 3 9 9.7 101.71   -7 Snow Grains,Fog
15:00 -2.8 -3.5 95 1 7 16.1 101.66   -6 Mostly Cloudy
16:00 -3.2 -4.0 94 1 11 16.1 101.64   -7 Mostly Cloudy
17:00 -3.8 -5.1 91 2 13 16.1 101.57   -9 Cloudy
18:00 -3.8 -5.0 91 4 15 16.1 101.57   -9 Cloudy
19:00 -3.9 -5.0 92 36 13 16.1 101.57   -9 Cloudy
20:00 -4.3 -5.2 93 2 6 16.1 101.50   -7 Cloudy
21:00 -4.1 -5.4 91 35 9 9.7 101.51   -8 Snow Grains
22:00 -3.8 -5.0 91 33 11 9.7 101.48   -8 Snow Grains
23:00 -3.6 -4.5 93 36 11 12.9 101.44   -8 Snow Grains
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.