Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 18, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

CHARLOTTETOWN A
PRINCE EDWARD ISLAND
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 18, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -1.2 -2.5 91 14 13 8.0 100.20   -5 Snow Showers
01:00 -0.7 -1.8 92 15 11 12.9 100.13   -4 Snow
02:00 0.1 -0.7 94 17 13 6.4 100.06     Snow
03:00 0.1 -0.5 96 17 9 8.0 99.95     Snow
04:00 0.2 -0.2 97 18 7 8.0 99.91     Snow
05:00 0.1 -0.1 99 18 6 4.8 99.82     Snow
06:00 0.1 0.0 99   0 1.2 99.76     Snow,Fog
07:00 -0.1 -0.1 100 33 4 1.2 99.74   -1 Snow,Fog
08:00 -1.9 -2.5 96 34 9 1.2 99.72   -5 Snow,Fog
09:00 -2.1 -2.7 96 33 11 1.2 99.73   -6 Snow,Fog
10:00 -2.2 -2.8 96 32 9 1.2 99.69   -6 Snow
11:00 -2.3 -2.9 96 33 11 1.2 99.62   -6 Snow,Fog
12:00 -2.3 -2.7 97 32 13 1.6 99.57   -7 Snow,Fog
13:00 -2.4 -3.1 95 31 22 1.6 99.47   -9 Snow,Fog
14:00 -2.6 -3.5 94 31 22 2.8 99.41   -9 Snow
15:00 -2.6 -3.9 91 32 24 4.0 99.39   -9 Snow
16:00 -2.6 -4.1 89 32 22 24.1 99.42   -9 Cloudy
17:00 -2.6 -3.8 91 30 20 24.1 99.45   -9 Cloudy
18:00 -2.7 -3.9 91 31 19 11.3 99.48   -8 Snow Showers
19:00 -2.8 -4.1 91 31 24 6.4 99.51   -9 Snow Showers
20:00 -2.9 -4.1 91 31 20 12.9 99.53   -9 Snow Showers
21:00 -2.9 -4.0 92 31 19 19.3 99.56   -9 Snow Showers
22:00 -2.7 -4.0 91 31 17 24.1 99.62   -8 Snow Showers
23:00 -2.7 -3.5 94 30 15 24.1 99.64   -8 Snow Showers
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.