Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 01, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

ABBOTSFORD A
BRITISH COLUMBIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 1, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 4.3 3.5 95 4 9 16.1 100.49     Rain
01:00 4.1 3.4 95 3 13 8.0 100.47     Rain
02:00 4.2 3.5 95 4 9 8.0 100.46     Moderate Rain
03:00 4.2 3.6 96 34 9 8.0 100.47     Moderate Rain
04:00 4.4 3.8 96 2 9 8.0 100.53     Moderate Rain
05:00 4.4 3.7 95   0 9.7 100.59     Moderate Rain
06:00 4.2 3.6 96 13 15 11.3 100.64     Rain
07:00 4.3 3.4 94 24 7 16.1 100.72     Rain
08:00 4.6 3.8 95 18 19 24.1 100.82     Cloudy
09:00 5.1 3.7 91 22 15 24.1 100.97     Mostly Cloudy
10:00 5.4 3.1 85 21 15 24.1 101.11     Mostly Cloudy
11:00 6.0 2.9 80 22 19 24.1 101.25     Cloudy
12:00 6.3 2.7 78 22 22 24.1 101.38     Mostly Cloudy
13:00 7.6 2.8 72 22 28 32.2 101.49     Mostly Cloudy
14:00 8.0 1.6 64 23 26 32.2 101.60     Mostly Cloudy
15:00 8.0 1.4 63 22 17 40.2 101.72     Mainly Clear
16:00 7.3 0.1 60 24 9 48.3 101.79     Mainly Clear
17:00 6.8 0.6 65 26 6 48.3 101.90     Mostly Cloudy
18:00 5.3 0.9 73 7 4 24.1 101.98     Mostly Cloudy
19:00 3.8 0.4 78 10 4 24.1 102.07     Mostly Cloudy
20:00 2.9 0.8 86 3 4 24.1 102.14     Mostly Cloudy
21:00 2.7 1.7 93 1 7 24.1 102.23     Mostly Cloudy
22:00 2.3 1.4 94 36 6 24.1 102.31     Mostly Cloudy
23:00 1.9 1.1 94 36 7 24.1 102.37     Mostly Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.