Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for March 11, 2011

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

ABBOTSFORD A
BRITISH COLUMBIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for March 11, 2011
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 5.2 -0.2 68 19 17 24.1 101.10     Mainly Clear
01:00 5.5 -0.3 66 20 13 24.1 101.18     Mainly Clear
02:00 4.9 -0.6 68 18 17 24.1 101.22     Mainly Clear
03:00 5.3 0.3 70 21 15 24.1 101.21     Rain Showers
04:00 4.6 0.3 74   0 24.1 101.21     Mostly Cloudy
05:00 3.2 -0.4 77 27 6 24.1 101.19     Mainly Clear
06:00 4.1 -0.2 74 7 4 40.2 101.20     Mostly Cloudy
07:00 3.7 0.3 78 4 7 48.3 101.22     Cloudy
08:00 4.5 1.0 78 5 4 40.2 101.24     Cloudy
09:00 5.8 1.3 73 18 15 32.2 101.27     Rain Showers
10:00 6.7 0.9 66 12 9 32.2 101.27     Rain Showers
11:00 6.7 0.8 66 9 9 32.2 101.29     Rain Showers
12:00 6.6 1.5 70 9 9 32.2 101.28     Rain Showers
13:00 6.3 2.1 74 7 15 32.2 101.25     Rain Showers
14:00 6.9 2.0 71 7 13 32.2 101.17     Rain Showers
15:00 7.4 2.1 69 9 9 32.2 101.10     Rain Showers
16:00 7.3 2.6 72 4 11 32.2 101.03     Rain Showers
17:00 7.2 2.6 73 5 11 32.2 100.98     Rain Showers
18:00 6.3 2.6 77 5 15 40.2 100.95     Rain Showers
19:00 5.9 2.4 78 5 11 24.1 100.92     Rain Showers
20:00 5.7 1.9 77 4 15 16.1 100.87     Rain
21:00 5.9 1.7 74 6 6 16.1 100.84     Rain
22:00 7.6 1.1 63 11 13 24.1 100.80     Cloudy
23:00 6.4 1.5 71 5 13 24.1 100.75     Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.