Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for March 06, 2011

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

ABBOTSFORD A
BRITISH COLUMBIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for March 6, 2011
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 2.8 0.6 85 4 6 24.1 101.36     Mostly Cloudy
01:00 2.4 0.4 87 4 6 16.1 101.33     Mostly Cloudy
02:00 2.3 0.3 87 3 6 11.3 101.30     Mostly Cloudy
03:00 1.9 0.4 90 36 6 3.2 101.25     Fog
04:00 1.7 0.3 90 5 6 0.8 101.23     Fog
05:00 1.5 0.1 90 2 6 0.4 101.24     Fog
06:00 1.8 0.4 90 3 9 0.4 101.23     Fog
07:00 1.4 0.1 91 3 6 0.4 101.21     Fog
08:00 1.3 -0.1 90   0 0.2 101.20     Fog
09:00 2.1 0.6 90   0 1.2 101.19     Fog
10:00 3.3 1.3 87   0 12.9 101.16     Mostly Cloudy
11:00 5.1 1.4 77   0 32.2 101.12     Mostly Cloudy
12:00 6.4 0.2 64   0 32.2 101.05     Mostly Cloudy
13:00 8.1 -0.4 55 34 6 32.2 100.99     Mostly Cloudy
14:00 9.0 0.1 54 28 7 32.2 100.92     Mostly Cloudy
15:00 8.1 -1.3 51 27 11 32.2 100.88     Mostly Cloudy
16:00 8.7 0.7 57 26 11 32.2 100.83     Mostly Cloudy
17:00 8.3 0.8 59 24 17 32.2 100.78     Mostly Cloudy
18:00 7.2 -0.6 58 27 7 32.2 100.76     Mostly Cloudy
19:00 5.5 -0.8 64 17 6 24.1 100.75     Mainly Clear
20:00 3.7 -1.2 70 14 6 16.1 100.73     Mainly Clear
21:00 1.3 -1.7 80 29 4 16.1 100.72     Mainly Clear
22:00 1.8 -1.4 79   0 16.1 100.71     Mainly Clear
23:00 0.2 -2.3 83 5 4 16.1 100.68     Mainly Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.