All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 45°31'00.000" N | Longitude: | 75°34'00.000" W | Elevation: | 64.30 m |
|---|---|---|---|---|---|
| Climate ID: | 7032681 | WMO ID: | TC ID: | YND |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 12.4 | 12.3 | 99 | 0 | 24.1 | 100.21 | Mostly Cloudy | |||
| 07:00 | 15.0 | 14.4 | 96 | 23 | 7 | 24.1 | 100.20 | Cloudy | ||
| 08:00 | 16.8 | 15.0 | 89 | 23 | 6 | 24.1 | 100.22 | Cloudy | ||
| 09:00 | 17.1 | 14.1 | 83 | 27 | 7 | 24.1 | 100.26 | Cloudy | ||
| 10:00 | 17.8 | 14.4 | 80 | 26 | 6 | 24.1 | 100.25 | Cloudy | ||
| 11:00 | 18.9 | 13.7 | 72 | 0 | 24.1 | 100.18 | Mostly Cloudy | |||
| 12:00 | 20.3 | 15.1 | 72 | 24 | 4 | 24.1 | 100.14 | Mostly Cloudy | ||
| 13:00 | 22.0 | 14.8 | 64 | 24 | 15 | 24.1 | 100.05 | 26 | Mostly Cloudy | |
| 14:00 | 23.4 | 13.3 | 53 | 28 | 24 | 24.1 | 99.96 | 26 | Mostly Cloudy | |
| 15:00 | 24.1 | 13.2 | 51 | 29 | 20 | 24.1 | 99.89 | 27 | Mostly Cloudy | |
| 16:00 | 23.1 | 11.4 | 48 | 29 | 22 | 24.1 | 99.91 | 25 | Mostly Cloudy | |
| 17:00 | 18.6 | 14.5 | 77 | 33 | 9 | 24.1 | 99.95 | Mainly Clear | ||
| 18:00 | 19.9 | 12.5 | 62 | 35 | 9 | 24.1 | 100.00 | Mainly Clear | ||
| 19:00 | 18.7 | 14.2 | 75 | 26 | 7 | 24.1 | 100.09 | Mainly Clear | ||
| 20:00 | 15.0 | 13.7 | 92 | 0 | 24.1 | 100.10 | Mainly Clear | |||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |