Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 01, 2008

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

VANCOUVER INT'L A
BRITISH COLUMBIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 1, 2008
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 2.4 1.0 90 9 11 12.9 100.39     Rain Showers
01:00 2.1 0.9 92 9 19 12.9 100.44     Rain Showers
02:00 2.1 0.9 92 9 19 16.1 100.49     Cloudy
03:00 2.0 0.8 92 10 17 19.3 100.55     Cloudy
04:00 1.9 0.7 92 10 17 19.3 100.60     Cloudy
05:00 2.0 0.8 92 11 15 12.9 100.67     Rain Showers
06:00 1.8 0.5 91 9 11 12.9 100.72     Rain Showers
07:00 1.7 0.5 92 11 7 12.9 100.79     Cloudy
08:00 2.0 0.6 90 13 7 12.9 100.89     Cloudy
09:00 2.6 1.2 90 10 6 24.1 100.95     Mostly Cloudy
10:00 4.0 2.0 87 13 4 24.1 101.01     Mainly Clear
11:00 4.8 2.0 82 18 6 24.1 101.08     Cloudy
12:00 5.3 2.4 82 22 7 24.1 101.07     Cloudy
13:00 5.6 3.1 84 23 9 24.1 101.08     Cloudy
14:00 6.9 2.0 71 1 6 24.1 101.08     Mostly Cloudy
15:00 6.6 2.0 72 21 4 24.1 101.08     Mostly Cloudy
16:00 6.1 2.2 76 10 4 24.1 101.11     Mostly Cloudy
17:00 5.4 1.9 78 7 7 24.1 101.13     Mostly Cloudy
18:00 3.5 1.4 86 36 6 24.1 101.12     Mainly Clear
19:00 4.4 0.4 75 4 7 24.1 101.15     Mainly Clear
20:00 2.8 1.0 88 14 4 24.1 101.16     Mostly Cloudy
21:00 2.2 0.6 89 11 6 24.1 101.18     Mainly Clear
22:00 0.8 -0.8 89 10 7 24.1 101.20     Mostly Cloudy
23:00 0.6 -0.9 90 9 11 24.1 101.19     Mostly Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.