All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 43°37'43.000" N | Longitude: | 79°23'42.000" W | Elevation: | 76.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6158667 | WMO ID: | 71265 | TC ID: | YTZ |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0.2 | -4.0 | 73 | 33 | 6 | 15.0 | 100.87 | |||
| 01:00 | 0.3 | -4.5 | 70 | 34 | 19 | 15.0 | 100.85 | |||
| 02:00 | -0.1 | -4.7 | 71 | 34 | 17 | 15.0 | 100.82 | -5 | ||
| 03:00 | -0.3 | -5.3 | 69 | 34 | 17 | 15.0 | 100.77 | -5 | ||
| 04:00 | -0.7 | -5.5 | 70 | 0 | 15.0 | 100.77 | ||||
| 05:00 | -1.0 | -5.5 | 71 | 33 | 13 | 15.0 | 100.78 | -5 | ||
| 06:00 | -1.1 | -5.7 | 71 | 33 | 9 | 15.0 | 100.78 | -4 | ||
| 07:00 | -1.4 | -5.9 | 71 | 33 | 11 | 15.0 | 100.81 | -5 | ||
| 08:00 | -1.3 | -6.3 | 69 | 36 | 15 | 15.0 | 100.86 | -6 | ||
| 09:00 | -0.6 | -6.2 | 66 | 31 | 11 | 15.0 | 100.86 | -4 | ||
| 10:00 | 0.2 | -5.5 | 65 | 34 | 9 | 15.0 | 100.77 | |||
| 11:00 | 1.2 | -5.1 | 63 | 0 | 15.0 | 100.73 | ||||
| 12:00 | 1.7 | -4.8 | 62 | 18 | 11 | 15.0 | 100.69 | |||
| 13:00 | 2.0 | -3.8 | 65 | 17 | 15 | 15.0 | 100.67 | |||
| 14:00 | 1.6 | -3.7 | 68 | 18 | 15 | 15.0 | 100.60 | Snow | ||
| 15:00 | 1.5 | -3.8 | 68 | 17 | 9 | 15.0 | 100.58 | |||
| 16:00 | 1.3 | -3.8 | 69 | 17 | 7 | 15.0 | 100.53 | |||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |