Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for December 12, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

RESOLUTE CARS
NUNAVUT
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for December 12, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -29.2 -33.0 70 1 48 0.8 102.14   -48 Blowing Snow
01:00 -28.7 -34.7 56 1 46 1.0 102.17   -47 Ice Crystals,Blowing Snow
02:00 -29.2 -33.9 64 35 30 1.0 102.12   -45 Ice Crystals,Blowing Snow
03:00 -30.1 -34.6 65 34 39 1.0 102.12   -47 Ice Crystals,Blowing Snow
04:00 -30.6 -35.2 64 34 35 0.8 102.11   -47 Ice Crystals,Blowing Snow
05:00 -30.9 -35.3 65 35 28 0.6 102.04   -46 Ice Crystals,Blowing Snow
06:00 -31.1 -35.2 67 34 37 0.8 101.99   -48 Ice Crystals,Blowing Snow
07:00 -31.1 -35.2 67 34 43 0.6 101.92   -49 Ice Crystals,Blowing Snow
08:00 -30.8 -35.1 66 34 50 0.6 101.86   -50 Ice Crystals,Blowing Snow
09:00 -31.0 -35.3 66 35 50 0.6 101.85   -50 Ice Crystals,Blowing Snow
10:00 -31.2 -35.6 65 35 46 0.4 101.83   -50 Ice Crystals,Blowing Snow
11:00 -31.4 -35.8 65 36 50 0.4 101.77   -51 Ice Crystals,Blowing Snow
12:00 -31.2 -35.5 66 35 50 1.2 101.71   -51 Ice Crystals,Blowing Snow
13:00 -30.6 -35.2 64 35 54 0.6 101.69   -50 Ice Crystals,Blowing Snow
14:00 -31.3 -35.6 66 36 46 0.6 101.67   -50 Ice Crystals,Blowing Snow
15:00 -31.6 -36.0 65 36 61 0.4 101.62   -53 Ice Crystals,Blowing Snow
16:00 -31.6 -35.5 68 35 61 0.4 101.59   -53 Ice Crystals,Blowing Snow
17:00 -31.5 -35.4 68 35 65 0.4 101.50   -53 Ice Crystals,Blowing Snow
18:00 -31.4 -35.7 66 36 52 0.4 101.57   -51 Ice Crystals,Blowing Snow
19:00 -31.6 -39.0 48 35 52 0.4 101.55   -51 Ice Crystals,Blowing Snow
20:00 -31.3 -36.5 60 36 52 0.4 101.54   -51 Ice Crystals,Blowing Snow
21:00 -30.6 -34.9 66 36 56 0.4 101.39   -51 Ice Crystals,Blowing Snow
22:00 -30.6 -35.1 65 36 43 0.6 101.49   -49 Ice Crystals,Blowing Snow
23:00 -30.4 -34.6 67 35 44 0.6 101.36   -49 Ice Crystals,Blowing Snow
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.