Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for December 27, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

RESOLUTE CARS
NUNAVUT
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for December 27, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -21.4 -26.7 62 4 28 19.3 101.81   -34 Mainly Clear
01:00 -20.1 -26.1 59 3 9 24.1 101.88   -27 Mainly Clear
02:00 -18.8 -25.6 55 21 19 24.1 101.88   -29 Mainly Clear
03:00 -21.1 -27.3 57 29 9 24.1 101.92   -28 Mainly Clear
04:00 -22.0 -28.0 58   0 24.1 101.90     Mainly Clear
05:00 -22.1 -27.8 60 33 9 24.1 101.87   -29 Mainly Clear
06:00 -23.6 -29.0 61 31 15 24.1 101.86   -34 Mainly Clear
07:00 -23.3 -29.1 59 33 15 24.1 101.83   -33 Mostly Cloudy
08:00 -24.0 -28.4 67 30 9 24.1 101.82   -31 Mainly Clear
09:00 -26.7 -31.6 63 30 9 24.1 101.80   -35 Mainly Clear
10:00 -23.5 -29.2 59 31 4 24.1 101.79   -27 Mainly Clear
11:00 -24.5 -30.0 60 32 9 24.1 101.79   -32 Mostly Cloudy
12:00 -25.4 -30.6 62 28 9 24.1 101.80   -33 Mostly Cloudy
13:00 -24.1 -29.6 60 3 17 24.1 101.77   -35 Mostly Cloudy
14:00 -25.8 -31.4 59 3 9 24.1 101.77   -34 Mostly Cloudy
15:00 -28.2 -33.2 62 31 9 24.1 101.79   -36 Mostly Cloudy
16:00 -27.9 -33.3 60 36 19 24.1 101.78   -40 Mostly Cloudy
17:00 -28.3 -33.9 59 33 9 24.1 101.79   -37 Mainly Clear
18:00 -28.4 -33.4 62 2 6 24.1 101.77   -35 Mainly Clear
19:00 -28.3 -33.5 61 29 7 24.1 101.72   -35 Clear
20:00 -28.7 -33.9 61 33 6 24.1 101.69   -35 Clear
21:00 -29.1 -34.0 63 33 9 24.1 101.68   -38 Clear
22:00 -28.9 -34.1 61 34 9 24.1 101.60   -37 Mainly Clear
23:00 -28.0 -33.5 59 36 7 24.1 101.57   -35 Mainly Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.