Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for December 03, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

RESOLUTE CARS
NUNAVUT
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for December 3, 2009
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -17.2 -19.3 84 14 19 12.9 101.63   -27 Snow
01:00 -16.3 -18.1 86 13 19 11.3 101.65   -26 Snow
02:00 -16.7 -18.7 84 13 19 24.1 101.66   -26 Snow
03:00 -16.3 -18.1 86 13 20 16.1 101.63   -26 Ice Crystals
04:00 -16.3 -18.2 85 14 24 24.1 101.65   -27 Ice Crystals
05:00 -16.0 -17.8 86 14 19 24.1 101.68   -25 Ice Crystals
06:00 -16.1 -18.1 85 13 24 24.1 101.65   -26 Ice Crystals
07:00 -15.9 -17.6 87 14 20 24.1 101.59   -25 Ice Crystals
08:00 -16.1 -18.0 85 14 22 24.1 101.55   -26 Ice Crystals
09:00 -16.2 -18.0 86 14 24 16.1 101.52   -27 Ice Crystals
10:00 -17.1 -19.3 83 13 28 4.0 101.44   -28 Ice Crystals
11:00 -16.7 -19.1 82 15 26 2.0 101.44   -28 Ice Crystals
12:00 -17.3 -19.6 82 13 28 2.0 101.37   -29 Ice Crystals
13:00 -17.3 -19.6 82 13 28 6.4 101.35   -29 Ice Crystals
14:00 -17.4 -21.1 73 12 28 6.4 101.29   -29 Ice Crystals
15:00 -16.7 -19.2 81 12 28 6.4 101.28   -28 Ice Crystals
16:00 -16.8 -18.7 85 12 30 12.9 101.20   -28 Mostly Cloudy
17:00 -16.6 -18.5 85 12 28 9.7 101.18   -28 Blowing Snow
18:00 -15.6 -17.4 86 12 26 6.4 101.10   -26 Blowing Snow
19:00 -14.6 -16.6 85 13 32 4.8 100.99   -26 Blowing Snow
20:00 -14.8 -17.9 77 12 33 6.4 100.94   -26 Blowing Snow
21:00 -14.1 -18.2 71 12 33 6.4 100.85   -25 Blowing Snow
22:00 -14.1 -17.9 73 12 32 8.0 100.79   -25 Blowing Snow
23:00 -13.9 -17.4 75 12 32 8.0 100.71   -25 Blowing Snow
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.