Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for May 14, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

RESOLUTE CARS
NUNAVUT
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for May 14, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -6.3 -7.4 92 13 30 24.1 102.26   -15 Cloudy
01:00 -6.6 -7.5 93 12 32 19.3 102.27   -15 Snow Grains
02:00 -6.5 -7.4 93 11 30 16.1 102.26   -15 Mostly Cloudy
03:00 -7.0 -7.8 94 11 26 19.3 102.28   -15 Mostly Cloudy
04:00 -7.0 -7.8 94 10 32 6.4 102.31   -16 Fog
05:00 -6.9 -7.6 95 11 28 6.4 102.32   -15 Fog
06:00 -6.6 -7.3 95 11 28 4.8 102.32   -15 Snow Grains,Fog
07:00 -6.1 -6.9 94 13 39 9.7 102.29   -15 Snow Grains,Fog
08:00 -5.7 -6.7 93 12 32 12.9 102.29   -14 Freezing Drizzle
09:00 -5.5 -6.7 91 12 28 24.1 102.26   -13 Freezing Drizzle
10:00 -5.4 -6.9 89 12 28 24.1 102.24   -13 Freezing Drizzle
11:00 -5.4 -7.1 88 12 22 24.1 102.24   -12 Cloudy
12:00 -5.0 -7.1 85 11 19 24.1 102.22   -11 Mostly Cloudy
13:00 -5.9 -7.8 86 6 20 24.1 102.22   -13 Mostly Cloudy
14:00 -6.5 -8.1 88 6 15 24.1 102.21   -12 Mostly Cloudy
15:00 -6.6 -8.2 88 5 11 24.1 102.20   -12 Snow Grains
16:00 -6.7 -8.0 90 2 13 24.1 102.17   -12 Snow Grains
17:00 -6.8 -8.1 90 36 13 24.1 102.12   -12 Snow Grains
18:00 -7.9 -8.5 95 2 15 24.1 102.09   -14 Snow Grains
19:00 -8.7 -9.3 95 2 11 24.1 102.05   -14 Snow Grains
20:00 -8.0 -8.8 94 3 13 24.1 102.02   -14 Snow Grains
21:00 -8.1 -8.8 95 8 13 24.1 102.00   -14 Snow Grains
22:00 -7.9 -8.8 93 5 9 24.1 101.96   -12 Snow Grains
23:00 -8.0 -8.9 93 3 7 24.1 101.91   -12 Freezing Drizzle,Snow Grains
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.