Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

HIGH RIVER *
ALBERTA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:

* This station meets WMO standards for temperature and precipitation.

Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-8.4 -5.7 -1.9 4 8.8 12.7 15 14.8 10.1 5.2 -2.3 -6.8 3.8 A
Standard Deviation5 4.7 2.8 1.9 1.4 1.3 1.4 1.8 2 1.6 3.1 4.7 1.2 A
Daily Maximum (°C)-2.1 0.5 4.3 10.9 15.8 19.7 22.7 22.6 17.6 12.2 3.7 -0.7 10.6 A
Daily Minimum (°C)-14.7 -12 -8.1 -2.9 1.9 5.6 7.3 6.9 2.6 -1.7 -8.3 -12.9 -3 A
Extreme Maximum (°C)20.6 23 22.2 30 33.3 35 37.2 35.6 33.9 31.7 24.4 20    
Date (yyyy/dd)1931/30 1992/27 1966/29 1910/26 1934/29 1936/23 1933/25 1929/27 1950/03 1934/11 1949/02 1999/27  
Extreme Minimum (°C)-45 -43.3 -40.6 -30 -19.4 -4.4 -3.9 -16.7 -16.1 -29.4 -37 -45    
Date (yyyy/dd)1929/27 1923/14 1951/07 1954/02 1954/01 1919/12 1933/29 1915/31 1934/25 1935/31 1985/27 1968/29  
Precipitation:
Rainfall (mm)0.1 0.1 1.4 14.4 64.6 85.3 62.5 64.7 45.6 8.8 1.2 0.3 348.9 A
Snowfall (cm)22.4 21.4 31.1 22.3 9 0.1 0 0.3 4.7 12.1 21.9 23.9 169.1 A
Precipitation (mm)22.5 21.5 32.5 36.6 73.5 85.3 62.5 65 50.3 20.9 23.1 24.2 517.9 A
Extreme Daily Rainfall (mm)4.8 1.5 44.5 96.3 76.5 160.5 59.2 73.4 59.2 38.1 9.4 2.5    
Date (yyyy/dd)1953/08 1953/10 1910/23 1932/25 1927/23 1926/19 1942/29 1902/17 1940/13 1929/17 1998/01 1974/21  
Extreme Daily Snowfall (cm)35.6 30.5 71 76.2 37.2 46.7 0 7.6 29.2 35.6 35.6 39.6    
Date (yyyy/dd)1921/15 1928/11 1998/16 1920/30 1996/03 1951/05 1903/01 1930/30 1907/12 1928/12 1924/05 1979/14  
Extreme Daily Precipitation (mm)35.6 30.5 71 96.3 76.5 160.5 59.2 73.4 59.2 38.1 35.6 39.6    
Date (yyyy/dd)1921/15 1928/11 1998/16 1932/25 1927/23 1926/19 1942/29 1902/17 1940/13 1929/17 1924/05 1979/14  
Extreme Snow Depth (cm)20 20 17 22 14 0 0 0 9 12 27 8    
Date (yyyy/dd)1998/02 2000/15 2000/10 2000/15 1999/10 1981/01 1981/01 1981/01 2000/21 1999/01 1995/30 1998/14  
Days with Maximum Temperature:
<= 0 °C14.7 10.8 7.8 1.8 0.10 0 0 0 0.21 1.8 8.1 13.5 58.9 A
> 0 °C16.3 17.5 23.2 28.2 30.9 30 31 31 29.8 29.2 21.9 17.5 306.4 A
> 10 °C1.9 3.4 6.5 16.5 25.3 29.1 30.9 30.3 25.5 19.4 5.6 2.2 196.5 A
> 20 °C0 0.03 0 2.2 7.1 13.6 22 21.4 11.3 3.7 0.07 0 81.5 A
> 30 °C0 0 0 0 0.03 0.20 1.8 1.9 0.28 0 0 0 4.2 A
> 35 °C0 0 0 0 0 0 0.03 0 0 0 0 0 0.03 A
Days with Minimum Temperature:
> 0 °C1.6 1.7 2.5 7.1 19.6 28 30.9 30.3 21.7 11.8 3.1 2.2 160.4 A
<= 2 °C30.4 27.8 30 26.3 17.2 5 1.2 2.5 13.6 23.4 28.1 29.9 235.4 A
<= 0 °C29.5 26.6 28.6 22.9 11.4 2 0.14 0.70 8.2 19.2 26.9 28.8 204.8 A
< -2 °C27.6 24.4 25.1 16 4.1 0.13 0 0.17 3.7 14.1 24.2 27.5 166.9 A
< -10 °C19.3 13.8 9.1 1.9 0 0 0 0 0.07 2.1 10.9 17.1 74.2 A
< -20 °C9.4 5.8 2.4 0.17 0 0 0 0 0 0.20 2 6.8 26.8 A
< - 30 °C2.7 1.1 0.34 0 0 0 0 0 0 0 0.10 2.1 6.4 A
Days with Rainfall:
>= 0.2 mm0.10 0.03 0.38 4 11.1 11.8 10.6 10 8.1 2.9 0.47 0.20 59.7 A
>= 5 mm0 0 0.10 0.90 4 5.1 4.1 4 2.8 0.53 0.07 0 21.6 A
>= 10 mm0 0 0.03 0.27 1.8 2.8 1.9 2.3 1.4 0.13 0 0 10.5 A
>= 25 mm0 0 0 0.03 0.40 0.57 0.47 0.43 0.27 0 0 0 2.2 A
Days With Snowfall:
>= 0.2 cm6.5 5.6 6.5 4.7 1.4 0.03 0 0.07 0.93 2.9 4.5 5.4 38.6 A
>= 5 cm1.6 1.6 2.5 1.6 0.53 0 0 0 0.30 1.1 1.5 1.6 12.4 A
>= 10 cm0.41 0.41 0.66 0.63 0.30 0 0 0 0.17 0.20 0.57 0.57 3.9 A
>= 25 cm0.03 0.03 0.07 0 0.07 0 0 0 0 0 0.04 0.10 0.34 A
Days with Precipitation:
>= 0.2 mm6.6 5.6 6.7 7.5 11.4 11.8 10.6 10 8.3 5.2 4.8 5.6 94.1 A
>= 5 mm1.6 1.6 2.6 2.5 4.4 5.1 4.1 4.1 3.2 1.5 1.6 1.6 34 A
>= 10 mm0.41 0.41 0.69 1 2.1 2.8 1.9 2.3 1.6 0.50 0.57 0.57 14.8 A
>= 25 mm0.03 0.03 0.07 0.03 0.50 0.57 0.47 0.43 0.30 0 0.04 0.10 2.6 A
Degree Days:
Above 24 °C0 0 0 0 0 0 0 0.1 0 0 0 0 0.1 A
Above 18 °C0 0 0 0 0.4 2.2 9.3 9.6 1.1 0.3 0 0 22.9 A
Above 15 °C0 0 0 0.2 3.9 14.2 38.4 41.1 8.4 1.6 0 0 107.8 A
Above 10 °C0 0.2 0.3 7.3 35.3 91.5 157.5 153.5 57.5 18 1.2 0.2 522.4 A
Above 5 °C2.7 4.7 8.9 45.4 131.1 230.3 311.1 303.3 165.5 74.9 10.7 4.4 1293 A
Above 0 °C21.5 30.8 53.4 141.3 274.5 380.3 466.1 458 305.5 184.4 48.9 25 2389.5 A
Below 0 °C281.9 192.5 111.3 21 0.5 0 0 0 1.6 22.1 117.9 236.7 985.4 A
Below 5 °C418.2 307.8 221.8 75.2 12.1 0 0 0.3 11.6 67.6 229.7 371.1 1715.4 A
Below 10 °C570.5 444.6 368.2 187 71.3 11.3 1.5 5.4 53.6 165.6 370.2 521.9 2771.1 A
Below 15 °C725.5 585.8 522.9 329.9 194.9 84 37.3 48.1 154.5 304.2 519 676.8 4182.9 A
Below 18 °C818.5 670.6 615.9 419.7 284.4 162 101.2 109.5 237.2 396 609 769.8 5193.8 A



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.