Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

KAPUSKASING CDA *
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:

* This station meets WMO standards for temperature and precipitation.

Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-18.9 -15.7 -8.8 0.4 9 14.4 17.2 15.9 10.5 4 -4.4 -14.2 0.8 A
Standard Deviation3.1 3.6 3 2.3 2.1 1.7 1.1 1.4 1.5 1.9 2.5 4 1 A
Daily Maximum (°C)-12.8 -8.9 -2.3 6.5 15.5 20.8 23.5 21.9 15.5 8 -0.8 -9.2 6.5 A
Daily Minimum (°C)-24.9 -22.5 -15.3 -5.8 2.4 7.9 10.9 9.9 5.4 -0.1 -8 -19.2 -4.9 A
Extreme Maximum (°C)8.3 11.7 19.4 29.5 33.3 37 37.8 35 32.8 27.8 20 15.6    
Date (yyyy/dd)1921/27 1930/22 1945/25 1986/28 1921/21 1995/18 1936/12 1931/05 1953/03 1947/16 1938/03 1921/01  
Extreme Minimum (°C)-47.2 -46.7 -42.8 -30.6 -13 -6.7 -1 -3.9 -7 -15.6 -36.1 -47.2    
Date (yyyy/dd)1935/24 1918/05 1938/03 1932/02 1981/10 1921/04 1992/01 1921/31 1981/30 1922/29 1933/25 1975/19  
Precipitation:
Rainfall (mm)0.5 3.1 12.2 27.6 61.9 84.9 99.7 79.7 92.5 65.9 21.6 4.1 553.6 A
Snowfall (cm)55.4 33.3 39.3 22.8 6 0.2 0 0 0.9 17.2 41.4 49.6 266 A
Precipitation (mm)52.1 33.8 51.9 52.1 68.2 85.1 99.7 79.7 93.5 83.7 62.9 49.9 812.5 A
Snow Depth at Month-end (cm)47 50 40 1 0 0 0 0 0 0 12 30 15 D
Extreme Daily Rainfall (mm)12.7 18.3 23.4 42.8 77 61 80.5 68.1 63 47.2 30.5 41.1    
Date (yyyy/dd)1939/09 1955/20 1951/30 2001/22 1962/29 1923/23 1963/14 1961/31 1921/22 1942/04 1918/18 1921/02  
Extreme Daily Snowfall (cm)38.1 27.9 38.6 42.4 25.4 2.8 9.8 0 20.3 41.6 44.5 35.6    
Date (yyyy/dd)1940/14 1943/10 1966/23 1981/04 1929/15 1990/03 2001/01 1918/01 1923/13 1990/17 1957/08 1952/13  
Extreme Daily Precipitation (mm)38.1 27.9 38.6 47 77 61 80.5 68.1 63 54.6 44.5 41.1    
Date (yyyy/dd)1940/14 1943/10 1966/23 1996/30 1962/29 1923/23 1963/14 1961/31 1921/22 1982/20 1957/08 1921/02  
Extreme Snow Depth (cm)94 99 109 104 41 0 0 0 1 18 41 58    
Date (yyyy/dd)1967/28 1967/10 1967/13 1969/04 1996/01 1962/01 1962/01 1962/01 1991/27 1966/16 1966/18 1966/29  
Days with Maximum Temperature:
<= 0 °C29.6 24.4 19.3 5.5 0.37 0 0 0 0 2.6 17.2 27.1 126 A
> 0 °C1.4 3.8 11.7 24.5 30.6 30 31 31 30 28.4 12.8 3.9 239.3 A
> 10 °C0 0 0.83 8 22.9 28.5 31 30.9 24.6 10.6 1.6 0.07 159.1 A
> 20 °C0 0 0 1.3 8.8 16.8 23.9 19.6 6.3 0.97 0 0 77.7 A
> 30 °C0 0 0 0 0.40 0.97 1.5 0.63 0.07 0 0 0 3.5 A
> 35 °C0 0 0 0 0 0.03 0.03 0 0 0 0 0 0.06 A
Days with Minimum Temperature:
> 0 °C0 0.37 1.5 4.8 18.9 27.3 30.9 30.6 24.9 13 3 0.23 155.5 A
<= 2 °C31 28.1 30.5 27.6 16 4.9 0.73 1.6 8.7 22.2 28.7 30.9 231 A
<= 0 °C31 27.9 29.5 25.2 12.1 2.7 0.10 0.40 5.1 18 27 30.8 209.8 A
< -2 °C30.9 27.5 27.5 20 6.8 0.60 0 0.03 1.6 10.2 22.7 29.7 177.6 A
< -10 °C28.4 24.3 20.3 7 0.17 0 0 0 0 0.50 10.1 23.9 114.6 A
< -20 °C21.1 17.1 10.3 1 0 0 0 0 0 0 2.3 14.4 66.2 A
< - 30 °C10.3 7.4 2.4 0 0 0 0 0 0 0 0.20 4.6 24.8 A
Days with Rainfall:
>= 0.2 mm0.37 0.73 2.7 5.5 12.6 15.6 15.7 14.5 19.4 14.4 4.5 0.93 106.9 A
>= 5 mm0.03 0.20 0.87 2 4.1 6 5.9 4.6 5.8 4.3 1.5 0.33 35.8 A
>= 10 mm0 0.13 0.40 0.83 1.8 2.6 3.1 2.5 3 2 0.57 0.13 17.1 A
>= 25 mm0 0 0 0.13 0.20 0.40 0.70 0.53 0.37 0.27 0.07 0.03 2.7 A
Days With Snowfall:
>= 0.2 cm16.2 11.3 10.1 5.7 1.4 0.10 0 0 0.47 5.4 13.1 16.1 79.9 A
>= 5 cm3.5 2.1 2.7 1.6 0.40 0 0 0 0 1 2.5 3.3 17 A
>= 10 cm1.2 0.67 1 0.67 0.20 0 0 0 0 0.47 0.93 1 6.2 A
>= 25 cm0.07 0 0.03 0.07 0 0 0 0 0 0.07 0.03 0.07 0.34 A
Days with Precipitation:
>= 0.2 mm16.7 11.9 12 10.1 13.2 15.6 15.7 14.5 19.5 17.6 16.5 16.7 180.1 A
>= 5 mm3.2 1.9 3.2 3.5 4.4 6 5.9 4.6 5.9 5.1 4 3.2 51 A
>= 10 mm1 0.70 1.6 1.6 2.1 2.6 3.1 2.5 3 2.5 1.5 1 23.2 A
>= 25 mm0.13 0 0.07 0.20 0.37 0.40 0.70 0.53 0.37 0.40 0.23 0.07 3.5 A
Degree Days:
Above 24 °C0 0 0 0 0 0.6 1.5 0.5 0 0 0 0 2.7 A
Above 18 °C0 0 0 0.1 4.9 19.4 35.5 24.8 5 0.1 0 0 89.9 A
Above 15 °C0 0 0 1 16.1 50.1 88 66.3 15.3 0.9 0 0 237.5 A
Above 10 °C0 0 0 6 60.1 147.4 224.5 186.8 64 10.3 0.4 0 699.5 A
Above 5 °C0 0.1 1.2 23.7 147 282.6 379 338.9 170.3 47.1 5.2 0.2 1395.2 A
Above 0 °C0.1 2.3 15 79.4 280.4 431.2 534 493.9 314.5 138.4 26.2 1.9 2317.4 A
Below 0 °C585.1 447.3 287.5 68.8 2.5 0 0 0 0.1 14.5 158.5 442.7 2006.9 A
Below 5 °C740 586.4 428.7 163.1 24.1 1.4 0 0 5.9 78.2 287.4 596.1 2911.1 A
Below 10 °C895 727.7 582.5 295.5 92.2 16.2 0.5 2.9 49.6 196.4 432.6 750.8 4041.8 A
Below 15 °C1050 869 737.5 440.4 203.2 68.9 18.9 37.4 150.8 342 582.2 905.8 5406.1 A
Below 18 °C1143 953.8 830.5 529.6 285.1 128.2 59.5 88.9 230.6 434.2 672.2 998.8 6354.2 A
Soil Temperature:
at 5 cm depth (AM obs) (°C)-1.4 -1.3 -1 -0.1 6.2 12.6 16 15.1 10.5 4.7 0.7 -1 5.1 A
at 5 cm depth (PM obs) (°C)-1.4 -1.3 -1 1 10.5 16.9 20.4 19 13.1 6.2 0.9 -0.9 7 A
at 10 cm depth (AM obs) (°C)-1.6 -1.6 -1.4 -0.5 5.9 12.2 15.7 15 10.7 4.8 0.8 -1 4.9 C
at 10 cm depth (PM obs) (°C)-1.6 -1.6 -1.4 -0.1 7.8 14.1 17.9 16.7 11.7 5.3 0.9 -1 5.7 C
at 20 cm depth (AM obs) (°C)-0.4 -0.5 -0.4 0.4 7 13.4 17.1 16.4 12.1 6.2 1.9 0.3 6.1 A
at 20 cm depth (PM obs) (°C)-0.4 -0.5 -0.4 0.5 7.5 14 17.7 16.9 12.3 6.3 1.9 0.2 6.4 A
at 50 cm depth (AM obs) (°C)0.5 0.2 0 0.3 5.5 11.6 15.3 15.6 12.3 7.3 3.1 1.2 6.1 A
at 100 cm depth (AM obs) (°C)1.9 1.3 1.1 1 3.6 8.6 12.2 13.6 12.1 8.6 5.1 3 6 C
at 150 cm depth (AM obs) (°C)2.8 2.1 1.8 1.5 3 7 10.4 12.1 11.2 9.1 6.1 4 5.9 C
at 300 cm depth (AM obs) (°C)5.5 4.7 4.1 3.7 3.6 4.7 6.5 8.2 9.1 9 8 6.6 6.1 D
Bright Sunshine:
Total Hours80.3 113.1 145.4 181.7 220.1 224.9 252.4 227.6 126.9 82.1 53.2 59.3 1766.7 A
Days with measureable20.8 22.2 24.4 24.7 26.4 27.2 29.3 28.9 24.6 21.3 16.2 17.4 283.3 A
% of possible daylight hours29.8 39.6 39.5 44.2 46.3 46.3 51.5 51 33.5 24.5 19.3 23.1 37.4 A
Extreme Daily8.5 10.2 10.7 13.9 14.9 15.3 15.2 14.1 12.7 10.1 9.2 7.8   A
Date (yyyy/dd)1988/21 1982/25 1998/21 1982/29 1985/28 1979/18 1977/10 1990/06 1991/02 1977/18 1975/05 1975/11  



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.