Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

KIRKLAND LAKE
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-17.1 -14.8 -7.7 1.3 9.8 15 17.8 16.5 10.9 4.6 -3.6 -12.9 1.7 C
Standard Deviation3.4 2.8 2.7 2.3 1.9 1.9 1.1 1.4 1.6 2.1 2 3.9 2.9 C
Daily Maximum (°C)-10.7 -7.7 -1 7.2 16.3 21.5 24 22.3 15.9 8.8 0.2 -7.5 7.5 C
Daily Minimum (°C)-23.4 -21.7 -14.3 -4.7 3.2 8.5 11.6 10.6 5.8 0.4 -7.5 -18.3 -4.2 C
Extreme Maximum (°C)8 12 18.5 29 35.6 37.5 38.9 36.7 32.8 26.1 18.9 14.5    
Date (yyyy/dd)1996/18 1994/19 1995/13 1986/28 1962/17 1995/18 1975/31 1975/01 1953/03 1953/02 1975/06 1982/03  
Extreme Minimum (°C)-47 -43.5 -41 -28.9 -12.2 -2.8 0 -1 -9.5 -13 -31.5 -42    
Date (yyyy/dd)1982/17 1996/03 1989/07 1975/03 1960/13 1972/10 1982/03 1982/02 1982/07 1981/24 1995/27 1983/19  
Precipitation:
Rainfall (mm)1.9 1.2 14.5 33.8 70.7 90.4 90.5 92 99.5 70.6 21.8 2.8 589.7 C
Snowfall (cm)64.9 47.5 46.6 20.2 2.8 0.2 0 0 0.5 5.8 37.1 68.7 294.1 C
Precipitation (mm)66.8 48.6 61.1 54 73.6 90.6 90.5 92 100 76.3 58.9 71.5 883.8 C
Extreme Daily Rainfall (mm)22 15.2 80 41.7 60.5 96.5 53.8 78.5 52.6 71.1 33.8 15.2    
Date (yyyy/dd)1996/18 1954/28 1954/01 1975/18 1975/30 1957/29 1991/30 1950/09 1973/02 1954/15 1969/01 1975/14  
Extreme Daily Snowfall (cm)35 38.1 41.9 25.4 10.2 2 0 0 5 16.5 29 34    
Date (yyyy/dd)1982/04 1968/02 1972/21 1977/04 1970/10 1980/07 1950/01 1950/01 1980/25 1974/14 1989/16 1981/31  
Extreme Daily Precipitation (mm)35 38.1 80 41.7 60.5 96.5 53.8 78.5 52.6 71.1 33.8 34    
Date (yyyy/dd)1982/04 1968/02 1954/01 1975/18 1975/30 1957/29 1991/30 1950/09 1973/02 1954/15 1969/01 1981/31  
Extreme Snow Depth (cm)74 90 95 68 7 0 0 0 0 5 60 73    
Date (yyyy/dd)1996/16 1996/28 1996/02 1996/01 1996/01 1983/01 1983/01 1983/01 1983/01 1993/09 1995/25 1995/17  
Days with Maximum Temperature:
<= 0 °C29.5 24.8 17.3 4.3 0.08 0 0 0 0 2.3 16.1 26.9 121.2 C
> 0 °C1.5 3.4 13.7 25.8 30.9 30 31 31 30 28.7 13.9 4.1 244.1 C
> 10 °C0 0.04 1.3 8.9 24.6 29.2 31 30.8 25.3 12 1.8 0.08 165 C
> 20 °C0 0 0 1.7 8.7 18 24.9 20 6.7 1 0 0 81 C
> 30 °C0 0 0 0 0.28 1.2 1.6 0.79 0.04 0 0 0 3.9 C
> 35 °C0 0 0 0 0 0.09 0.05 0.04 0 0 0 0 0.18 C
Days with Minimum Temperature:
> 0 °C0.04 0.24 1.4 6 20.8 28.6 31 30.8 25.3 14.2 2.8 0.19 161.3 C
<= 2 °C31 28.2 30.5 27.1 15 3.2 0.30 0.75 8 21 28.8 30.9 224.8 C
<= 0 °C31 28 29.6 24 10.2 1.4 0.04 0.21 4.7 16.8 27.2 30.8 204 C
< -2 °C30.5 27.4 27.5 17.8 3.9 0.17 0 0 0.78 8.6 22.1 29.5 168.3 C
< -10 °C27.3 23.9 19.3 5.7 0.04 0 0 0 0 0.17 9.5 23.3 109.2 C
< -20 °C19.7 16.7 9.2 0.58 0 0 0 0 0 0 1.2 13.4 60.7 C
< - 30 °C7.9 6 1.5 0 0 0 0 0 0 0 0.09 4.2 19.6 C
Days with Rainfall:
>= 0.2 mm0.28 0.36 1.8 5.5 11 13.3 13.8 13.2 14.8 12.3 3.6 0.76 90.7 C
>= 5 mm0.08 0.08 1.1 2.7 4.4 5.8 5.4 5.7 6.6 5 1.6 0.24 38.8 C
>= 10 mm0.08 0 0.43 1.1 2.5 3 2.9 3 3.4 2.3 0.58 0.08 19.4 C
>= 25 mm0 0 0.04 0.13 0.24 0.46 0.75 0.63 0.42 0.21 0.17 0 3.1 C
Days With Snowfall:
>= 0.2 cm14.6 10.1 8.9 4 0.81 0.08 0 0 0.17 2.5 10.5 15.1 66.8 C
>= 5 cm4.6 3.6 3.2 1.5 0.19 0 0 0 0.04 0.33 2.6 4.9 20.9 C
>= 10 cm1.7 1.2 1.4 0.68 0.08 0 0 0 0 0.04 0.88 1.9 7.8 C
>= 25 cm0.12 0.04 0.27 0.04 0 0 0 0 0 0 0.04 0.15 0.66 C
Days with Precipitation:
>= 0.2 mm14.8 10.3 10.1 8.6 11.4 13.3 13.8 13.2 14.9 14.2 13.8 15.8 154.2 C
>= 5 mm4.6 3.7 4.2 4.1 4.5 5.8 5.4 5.7 6.6 5.3 4.3 5.1 59.5 C
>= 10 mm1.8 1.2 1.9 2 2.7 3 2.9 3 3.4 2.3 1.5 2 27.7 C
>= 25 mm0.12 0.04 0.30 0.17 0.24 0.46 0.75 0.63 0.42 0.21 0.25 0.16 3.8 C
Degree Days:
Above 24 °C0 0 0 0 0 1 1.5 0.5 0.1 0 0 0 3 C
Above 18 °C0 0 0 0.2 5.7 22.3 38.2 29.3 6.1 0.1 0 0 101.8 C
Above 15 °C0 0 0 1.2 18.3 56.3 95.6 74.7 17.7 0.9 0 0 264.7 C
Above 10 °C0 0 0 7.2 66.1 161.6 237.8 202.3 71 11.4 0.2 0 757.7 C
Above 5 °C0 0.1 1.9 27.3 164.9 303.5 392.8 355.7 182.8 54.5 3.6 0.3 1487.3 C
Above 0 °C0.3 2.5 16.2 91.1 305.9 453 547.8 510.7 327.6 154.8 27 2.2 2438.8 C
Below 0 °C532.4 419.8 253.4 53.5 0.8 0 0 0 0 10.8 137.4 402.1 1810.2 C
Below 5 °C687.1 558.9 394.1 139.6 14.9 0.5 0 0 5.2 65.5 264 555.2 2685.1 C
Below 10 °C842.1 700.2 547.2 269.6 71.1 8.6 0.1 1.7 43.4 177.4 410.6 709.9 3781.9 C
Below 15 °C997.1 841.6 702.2 413.5 178.2 53.4 12.9 29 140.2 321.9 560.4 864.9 5115.3 C
Below 18 °C1090.1 926.4 795.2 502.5 258.7 109.3 48.5 76.6 218.5 414.1 650.4 957.9 6048.2 C



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.