Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

ORILLIA TS
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-8.4 -7.7 -2.1 5.7 12.9 17.1 20.6 19.4 14.8 8.2 2.2 -4.8 6.5 D
Standard Deviation2.9 3 1.8 1.9 1.7 1.3 1.2 1.2 1 1.3 0.9 3.2 1.2 D
Daily Maximum (°C)-3.6 -2.7 2.9 10.7 18.2 22.5 25.7 24.2 19.3 12.4 5.8 -0.7 11.2 D
Daily Minimum (°C)-13.1 -12.6 -7 0.8 7.5 11.6 15.5 14.6 10.2 3.9 -1.3 -8.8 1.8 D
Extreme Maximum (°C)10 13 23 29.5 32.5 34 37.5 34 32.5 27 21.5 19    
Date (yyyy/dd)1988/31 1984/23 1986/30 1990/26 1978/24 1988/14 1988/06 1988/13 1983/09 1990/06 1990/02 1982/03  
Extreme Minimum (°C)-37 -37 -30 -15 -3 0.5 7 4 -3 -6 -19 -35    
Date (yyyy/dd)1981/03 1979/18 1980/02 1982/04 1978/01 1977/09 1992/22 1986/28 1989/28 1978/17 1977/27 1980/25  
Precipitation:
Rainfall (mm)13.9 15.4 38.4 60.9 77.3 76.4 77.4 102.4 95.3 86.5 77.1 29.6 750.6 C
Snowfall (cm)89.2 52.6 32.9 11.3 0.4 0 0 0 0 3.2 25.4 77.7 292.6 C
Precipitation (mm)103.1 68.1 71.3 72.2 77.6 76.4 77.4 102.4 95.3 89.7 102.5 107.3 1043.2 C
Extreme Daily Rainfall (mm)27.6 39.5 34 35.4 39.6 57.7 104 57.9 64.8 43.8 45 30    
Date (yyyy/dd)1993/04 1985/23 1974/04 1991/08 1981/10 1967/21 1979/24 1967/27 1985/05 1980/25 1992/12 1982/05  
Extreme Daily Snowfall (cm)37 35.6 35 36 4 0 0 0 0 18.8 32 60    
Date (yyyy/dd)1991/23 1972/04 1989/17 1992/10 1979/05 1965/01 1965/01 1965/01 1965/01 1981/22 1987/25 1979/17  
Extreme Daily Precipitation (mm)37 39.5 35 36 39.6 57.7 104 57.9 64.8 43.8 45 60    
Date (yyyy/dd)1991/23 1985/23 1989/17 1992/10 1981/10 1967/21 1979/24 1967/27 1985/05 1980/25 1992/12 1979/17  
Extreme Snow Depth (cm)17 47 3 0 0 0 0 0 0 0 0 22    
Date (yyyy/dd)1988/27 1982/04 1991/22 1983/22 1983/27 1983/01 1983/01 1983/01 1983/01 1983/01 1991/01 1982/30  
Days with Maximum Temperature:
<= 0 °C21.8 18.6 9.7 0.69 0 0 0 0 0 0 4.5 16.3 71.6 D
> 0 °C9.2 9.6 21.3 29.3 31 30 31 31 30 31 25.5 14.8 293.7 D
> 10 °C0 0.19 3.2 14.7 28.1 29.8 31 31 29.3 20.3 6.1 0.75 194.3 D
> 20 °C0 0 0.13 2.4 11.2 20.1 29.1 26.6 12.3 1.3 0.06 0 103 D
> 30 °C0 0 0 0 0.31 1.3 2.6 1.4 0.31 0 0 0 5.9 D
> 35 °C0 0 0 0 0 0 0.12 0 0 0 0 0 0.12 D
Days with Minimum Temperature:
> 0 °C0.69 1.3 3.6 15.4 29.4 30 31 31 29.4 23.9 10.9 2 208.6 D
<= 2 °C30.9 28 29.8 19.6 3.6 0.18 0 0 1.8 12.2 23.7 30.6 180.4 D
<= 0 °C30.3 26.9 27.4 14.6 1.6 0 0 0 0.63 7.1 19.1 29 156.7 D
< -2 °C27.9 25.1 22 6.2 0.06 0 0 0 0.06 1.6 11.5 24.5 119 D
< -10 °C18.6 17.4 9.2 0.31 0 0 0 0 0 0 0.93 11.5 58 D
< -20 °C6.3 4.9 1.4 0 0 0 0 0 0 0 0 2.6 15.2 D
< - 30 °C0.63 0.27 0 0 0 0 0 0 0 0 0 0.25 1.2 D
Days with Rainfall:
>= 0.2 mm2.6 2.3 6.5 10.6 12.7 11.7 9.8 12.5 13.6 15 12.3 4.5 114.2 C
>= 5 mm0.96 0.96 2.6 4.2 5.8 4.7 4.7 5.4 5.4 5.9 5.5 2.2 48.4 C
>= 10 mm0.52 0.39 1.4 1.8 2.8 2.4 2.2 3.7 3.2 2.9 2.4 1.2 25 C
>= 25 mm0.09 0.13 0.13 0.26 0.22 0.57 0.52 0.96 0.59 0.32 0.29 0.14 4.2 C
Days With Snowfall:
>= 0.2 cm14.8 10.2 6.5 2.2 0.17 0 0 0 0 0.73 4.7 13.4 52.7 C
>= 5 cm6.3 4 2.5 0.74 0 0 0 0 0 0.18 2.1 5.5 21.3 C
>= 10 cm2.8 1.4 0.83 0.30 0 0 0 0 0 0.05 0.76 2.2 8.3 C
>= 25 cm0.39 0.04 0.13 0.04 0 0 0 0 0 0 0.05 0.29 0.94 C
Days with Precipitation:
>= 0.2 mm16.9 11.8 12.4 12 12.8 11.7 9.8 12.5 13.6 15.3 15.7 16.9 161.3 C
>= 5 mm7.3 5 5 5 5.8 4.7 4.7 5.4 5.4 6.2 7.6 7.9 69.9 C
>= 10 mm3.3 1.8 2.3 2.3 2.8 2.4 2.2 3.7 3.2 3 3.4 3.4 33.8 C
>= 25 mm0.48 0.26 0.35 0.35 0.22 0.57 0.52 0.96 0.59 0.32 0.33 0.48 5.4 C
Degree Days:
Above 24 °C0 0 0 0 0.4 0.7 6.7 3 0.3 0 0 0 11 D
Above 18 °C0 0 0 0.9 10.5 31.7 90.5 64 16.2 0.5 0 0 214.2 D
Above 15 °C0 0 0 3.6 32.1 81.7 175.1 139.5 48.3 2.6 0 0 482.8 D
Above 10 °C0 0 0.7 18.4 110.3 213.4 329.5 291.1 152.1 29.7 2.5 0.3 1148.1 D
Above 5 °C0.1 0.6 7.4 70.3 244.6 361.8 484.5 446 294 112.2 24.7 2.3 2048.5 D
Above 0 °C4.7 8.8 44.9 179.4 398.3 511.8 639.5 601 443.9 253.7 95.6 17.2 3198.8 D
Below 0 °C264.4 230.1 108.7 7.3 0 0 0 0 0 0.1 28.4 164.4 803.5 D
Below 5 °C414.8 363.3 226.2 48.2 1.3 0 0 0 0.1 13.6 107.5 304.6 1479.6 D
Below 10 °C569.7 504 374.4 146.3 22.1 1.6 0 0.1 8.2 86.2 235.3 457.5 2405.5 D
Below 15 °C724.7 645.3 528.8 281.5 98.8 19.9 0.6 3.4 54.4 214 382.9 612.3 3566.5 D
Below 18 °C817.7 730.1 621.8 368.8 170.2 59.9 9 20.9 112.3 305 472.8 705.3 4393.7 D



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.