Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

DELHI CDA *
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:

* This station meets WMO standards for temperature and precipitation.

Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-5.7 -5.3 0 6.6 13.2 18.4 20.9 20 15.6 9.4 3.5 -2.5 7.8 A
Standard Deviation2.8 2.6 2.1 1.6 1.9 1.3 0.9 1.2 1 1.7 1.6 2.5 1.3 A
Daily Maximum (°C)-2.1 -1.3 4.4 11.9 19.3 24.4 27 25.7 20.9 14.2 7.2 1 12.7 A
Daily Minimum (°C)-9.4 -9.4 -4.3 1.2 7.1 12.3 14.8 14.2 10.2 4.5 -0.2 -5.9 2.9 A
Extreme Maximum (°C)18.3 16 25 29.5 33 36.7 40.6 36.7 36.1 31.7 25 19.5    
Date (yyyy/dd)1950/25 1997/21 1946/29 1985/23 1987/29 1971/28 1936/09 1948/25 1953/02 1949/04 1961/03 1982/03  
Extreme Minimum (°C)-33.9 -30 -25 -15 -6.1 -1.7 3.3 -0.6 -3.9 -9.4 -18.9 -28    
Date (yyyy/dd)1976/18 1944/19 1978/02 1954/01 1947/10 1966/01 1963/09 1976/31 1942/29 1965/29 1936/30 1977/11  
Precipitation:
Rainfall (mm)36.8 30 62.3 79.7 83.6 83.2 86.1 85.8 98.1 83.5 91.1 57.6 877.6 A
Snowfall (cm)33.3 29.7 20.9 5.6 0.1 0 0 0 0 0.5 9 33.7 132.7 A
Precipitation (mm)70.1 59.2 83.1 85.3 83.6 83.2 86.1 85.8 98.1 83.9 100.1 91.3 1009.8 A
Average Snow Depth (cm)9 11 3 0 0 0 0 0 0 0 0 4 2 D
Median Snow Depth (cm)9 10 1 0 0 0 0 0 0 0 0 2 2 D
Snow Depth at Month-end (cm)11 8 1 0 0 0 0 0 0 0 1 6 2 C
Extreme Daily Rainfall (mm)48.2 61 53.6 81.5 70 94.5 138.8 78.5 73.9 84.6 56.2 55.9    
Date (yyyy/dd)1995/14 1954/16 1965/05 1937/25 1982/27 1968/25 1991/29 1957/03 1968/05 1995/05 1992/12 1967/21  
Extreme Daily Snowfall (cm)25 23 29 17 1.3 0 0 0 0.3 12.7 25.4 28.7    
Date (yyyy/dd)1982/31 1985/11 1993/04 1994/06 1984/13 1934/01 1934/01 1934/01 1942/27 1962/25 1950/26 1944/11  
Extreme Daily Precipitation (mm)48.2 61 53.6 81.5 70 94.5 138.8 78.5 73.9 84.6 56.2 55.9    
Date (yyyy/dd)1995/14 1954/16 1965/05 1937/25 1982/27 1968/25 1991/29 1957/03 1968/05 1995/05 1992/12 1967/21  
Extreme Snow Depth (cm)51 55 43 24 1 0 0 0 0 13 20 45    
Date (yyyy/dd)1976/23 1982/09 1984/01 1987/01 1984/14 1961/01 1961/01 1961/01 1961/01 1962/26 1970/24 1977/09  
Days with Maximum Temperature:
<= 0 °C19.3 16.5 7.9 0.96 0 0 0 0 0 0 2.7 12.2 59.6 A
> 0 °C11.7 11.8 23.1 29 31 30 31 31 30 31 27.3 18.8 305.7 A
> 10 °C0.56 0.74 5.4 17.5 29.3 30 31 31 30 23.3 8.9 1.8 209.4 A
> 20 °C0 0 0.44 3.2 13.1 25 30.4 29.2 16.7 4 0.15 0 122 A
> 30 °C0 0 0 0 0.59 2.6 4.7 2.1 0.27 0 0 0 10.3 A
> 35 °C0 0 0 0 0 0.15 0.23 0.04 0 0 0 0 0.42 A
Days with Minimum Temperature:
> 0 °C1.7 2 5.7 16.4 28.1 30 31 31 29.4 24.6 12.7 4.2 216.6 A
<= 2 °C30.5 27.6 27.9 18.3 6 0.23 0 0.12 2.1 11 21.7 29.3 174.7 A
<= 0 °C29.3 26.3 25.3 13.6 2.9 0.04 0 0.04 0.65 6.4 17.4 26.8 148.7 A
< -2 °C26.2 22.6 18.4 7 0.44 0 0 0 0.08 2.6 10 21.2 108.6 A
< -10 °C13.6 12.7 4.9 0.30 0 0 0 0 0 0 0.50 7.3 39.3 A
< -20 °C1.9 2.2 0.44 0 0 0 0 0 0 0 0 0.46 4.9 A
< - 30 °C0.04 0 0 0 0 0 0 0 0 0 0 0 0.04 A
Days with Rainfall:
>= 0.2 mm4.6 4.2 8.4 11.9 11.9 10.4 10.5 9.4 11.3 11.6 11.6 7.5 113.2 A
>= 5 mm2.1 2 4.6 5.3 5 5.2 4.7 5 5.2 5.3 5.8 4.2 54.2 A
>= 10 mm1.3 1.2 2.2 2.9 2.6 2.9 2.6 3 3.8 3.1 3.1 2 30.5 A
>= 25 mm0.23 0.12 0.23 0.41 0.56 0.85 0.69 0.69 1 0.54 0.50 0.31 6.1 A
Days With Snowfall:
>= 0.2 cm10.5 9 5.2 1.4 0.04 0 0 0 0 0.12 2.4 8.3 37 A
>= 5 cm2.2 2.1 1.4 0.37 0 0 0 0 0 0.04 0.56 2.4 9 A
>= 10 cm0.46 0.62 0.42 0.11 0 0 0 0 0 0 0.20 0.84 2.7 A
>= 25 cm0.04 0 0.04 0 0 0 0 0 0 0 0 0.04 0.12 A
Days with Precipitation:
>= 0.2 mm14.4 12.4 12.6 13 11.9 10.4 10.5 9.4 11.3 11.6 13.8 14.6 146 A
>= 5 mm4.3 4 5.7 5.6 5 5.2 4.7 5 5.2 5.3 6.4 6.6 62.9 A
>= 10 mm1.9 1.9 2.7 3 2.6 2.9 2.6 3 3.8 3.1 3.4 2.9 33.8 A
>= 25 mm0.27 0.15 0.42 0.41 0.56 0.85 0.69 0.69 1 0.58 0.52 0.52 6.7 A
Days with Snow Depth:
>= 1 cm22.7 22.5 11.2 0.95 0.05 0 0 0 0 0.09 2.6 15.4 75.4 D
>= 5 cm17.9 18.3 6.6 0.63 0 0 0 0 0 0.09 1.3 9.5 54.3 D
>= 10 cm11.1 12.3 4.2 0.32 0 0 0 0 0 0 0.45 3.5 31.7 D
>= 20 cm3.4 5.9 1.5 0.11 0 0 0 0 0 0 0.05 0.95 11.9 D
Wind:
Speed (km/h)10.5 9.6 10.4 10.5 9 8.7 7.8 7.1 7.7 8.6 9.7 9.9 9.1 C
Most Frequent DirectionSW SW NW NW SW SW SW SW SW SW SW SW SW D
Maximum Hourly Speed (km/h)51 43 48 47 45 34 31 32 31 48 47 50    
Date (yyyy/dd)1978/26 1972/19 1964/04 1968/30 1977/08 1979/11 1964/29 1965/28 1965/22 1965/31 1965/17 1971/23  
Degree Days:
Above 24 °C0 0 0 0 0.1 2.4 8.2 3.7 0.7 0 0 0 15.1 A
Above 18 °C0 0 0 1 13.1 51.2 98.7 76.5 24.4 1.2 0 0 266.2 A
Above 15 °C0 0 0.2 5.2 37.3 112.8 184.1 156.2 61.5 6.8 0.4 0.1 564.3 A
Above 10 °C0.1 0 3.1 24.9 119.3 251.9 338.6 308.4 172.8 46.9 7.2 0.5 1273.7 A
Above 5 °C1.7 1.3 19.1 86 254.7 401.5 493.6 463.3 317.8 144.1 39.3 5.7 2227.9 A
Above 0 °C13.9 15.9 69.3 204 408.9 551.5 648.6 618.3 467.8 289.6 122.4 31.3 3441.4 A
Below 0 °C191.7 166.5 68.6 6.5 0 0 0 0 0 0.2 17 107.6 558.1 A
Below 5 °C334.5 293.3 173.3 38.5 0.8 0 0 0 0 9.7 83.9 236.9 1170.9 A
Below 10 °C488 433.2 312.3 127.5 20.4 0.4 0 0 5 67.5 201.8 386.8 2043 A
Below 15 °C642.8 574.5 464.4 257.7 93.4 11.4 0.5 2.9 43.7 182.4 345 541.3 3159.9 A
Below 18 °C735.8 659.3 557.3 343.5 162.3 39.8 8.1 16.2 96.6 269.8 434.6 634.2 3957.6 A
Evaporation:
Lake Evaporation (mm)0 0 0 0 3.7 4.5 4.5 3.7 2.7 1.6 0 0 0 C
Bright Sunshine:
Total Hours84 98.6 132.3 189.3 242.5 272.1 289.1 251.1 179.1 139.2 84.3 59.6 2021.1 D
Days with measureable21.4 21.4 24.6 27 29.2 29.3 30.8 30.1 26.9 26.3 21.1 18.3 306.4 D
% of possible daylight hours28.8 33.2 35.8 47.2 53.5 59.3 62.2 58.2 47.7 40.6 28.7 21.2 43 D
Extreme Daily8.7 9.7 10 12.9 14 14.2 14.1 13.3 11.9 9.7 9 8   D
Date (yyyy/dd)1973/28 1974/25 1971/04 1972/26 1972/22 1979/19 1978/12 1972/04 1978/04 1973/15 1975/04 1974/04  



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.