Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Canadian Climate Normals 1971-2000

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

NOTE!! Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

GOOSE A *
NEWFOUNDLAND
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:

* This station meets WMO standards for temperature and precipitation.

Temperature:Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Daily Average (°C)-18.1 -16.3 -9.6 -1.7 5.1 11 15.4 14.5 9.2 2.4 -4.5 -13.9 -0.5 A
Standard Deviation2.9 3.5 3 2.1 1.9 1.5 1.3 1.2 1.2 1.3 2 3.3 1.2 A
Daily Maximum (°C)-12.9 -10.6 -3.7 3.3 10.5 16.8 20.9 19.9 13.9 6.2 -0.8 -9.4 4.5 A
Daily Minimum (°C)-23.3 -21.9 -15.4 -6.6 -0.3 5.2 9.7 9 4.5 -1.5 -8.1 -18.3 -5.6 A
Extreme Maximum (°C)11.2 10.6 16.4 21.2 32.1 36.2 37.8 35.3 30 22.8 16.7 11.7    
Date (yyyy/dd)1979/03 1951/08 1979/25 1986/25 1979/20 1989/25 1944/04 1996/08 1959/10 1947/13 1977/11 1950/05  
Extreme Minimum (°C)-38.9 -39.4 -35.6 -29.7 -15 -4.2 0.1 0 -6.7 -17 -26.1 -36.7    
Date (yyyy/dd)1957/15 1973/17 1948/06 1984/09 1972/01 1984/04 1993/05 1947/25 1947/28 1982/30 1986/20 1971/27  
Precipitation:
Rainfall (mm)1.9 3.3 5.3 19.3 47 92.1 113.8 98.8 92.3 59.6 20.3 5.7 559.5 A
Snowfall (cm)80.2 62.6 75.8 52.3 19.9 3.2 0 0 2.6 22.1 62 78.3 458.8 A
Precipitation (mm)64.6 55.1 69.6 65.4 66.2 95.8 113.8 98.8 95.2 80.1 75.6 69 949 A
Average Snow Depth (cm)67 75 81 50 9 0 0 0 0 1 13 39 28 A
Median Snow Depth (cm)67 75 82 49 6 0 0 0 0 0 11 37 27 A
Snow Depth at Month-end (cm)74 78 67 28 0 0 0 0 0 2 24 55 27 A
Extreme Daily Rainfall (mm)7.2 26.2 24.4 30.2 29 69.6 66.8 79.2 68 44.7 36.8 26.2    
Date (yyyy/dd)1997/08 1968/05 1953/31 1976/04 1964/25 1963/30 1981/15 1953/16 1999/23 1968/26 1950/28 1981/07  
Extreme Daily Snowfall (cm)71 39.6 40.8 36.3 33.8 24.1 0.4 0 19 27.7 40.6 35.6    
Date (yyyy/dd)1985/16 1953/10 1982/08 1981/10 1957/16 1980/28 1991/01 1942/01 1977/19 1958/11 1944/12 1968/16  
Extreme Daily Precipitation (mm)40.8 39.6 52.3 42.9 33.8 80.1 66.8 79.2 68 45.7 41.2 32.5    
Date (yyyy/dd)1985/16 1953/10 1975/21 1958/25 1957/16 1980/28 1981/15 1953/16 1999/23 1966/20 2001/07 1968/16  
Extreme Snow Depth (cm)183 202 206 192 122 9 0 0 9 58 80 130    
Date (yyyy/dd)1956/17 1980/18 1978/30 1978/01 1972/01 1980/28 1955/01 1955/01 1977/20 1962/30 1983/28 1979/31  
Days with Maximum Temperature:
<= 0 °C28.9 25.7 21.4 8.3 0.37 0 0 0 0 2 16.3 27.2 130.2 A
> 0 °C2.1 2.5 9.6 21.7 30.6 30 31 31 30 29 13.7 3.8 235 A
> 10 °C0.13 0.03 0.33 3.1 14.8 25.3 30.3 30.3 23.8 5.5 0.83 0 134.4 A
> 20 °C0 0 0 0.03 2.2 9 17.8 14.9 3.1 0.07 0 0 47.1 A
> 30 °C0 0 0 0 0.17 0.80 1.3 1.1 0 0 0 0 3.3 A
> 35 °C0 0 0 0 0 0.13 0.03 0.03 0 0 0 0 0.19 A
Days with Minimum Temperature:
> 0 °C0.23 0.17 0.80 3.9 14.3 27.9 31 31 26.6 11.2 2.4 0.43 150 A
<= 2 °C31 28.2 30.9 28.8 24.3 7.2 0.30 0.47 7.7 25.6 29.1 31 244.6 A
<= 0 °C30.8 28.1 30.2 26.1 16.7 2.1 0 0.03 3.4 19.8 27.6 30.6 215.3 A
< -2 °C30.6 27.8 29 21.8 9 0.20 0 0 0.70 12.3 24.4 29.7 185.5 A
< -10 °C29.1 25.5 22 8.6 0.20 0 0 0 0 0.80 11.5 25.9 123.5 A
< -20 °C22.7 19 10.7 0.60 0 0 0 0 0 0 0.93 13.9 67.9 A
< - 30 °C4.8 3.3 0.73 0 0 0 0 0 0 0 0 1.2 10.1 A
Days with Rainfall:
>= 0.2 mm1.3 1.2 2.5 5.3 12.2 16.4 18.8 17.7 17.7 12.7 5.2 2 113.1 A
>= 5 mm0.07 0.20 0.37 1.4 3.3 6.1 7.4 6 5.5 3.9 1.2 0.37 35.8 A
>= 10 mm0 0.07 0.07 0.40 1.3 2.8 3.8 3.3 2.8 1.9 0.60 0.07 17.1 A
>= 25 mm0 0 0 0.10 0 0.30 0.57 0.53 0.53 0.17 0.07 0.03 2.3 A
Days With Snowfall:
>= 0.2 cm16.2 13 13.9 11 5.2 1.2 0.03 0 0.93 6.4 12.1 15.7 95.6 A
>= 5 cm5.3 3.9 4.9 3.5 1.4 0.17 0 0 0.17 1.3 4.1 5.1 29.9 A
>= 10 cm2.6 2 2.6 1.7 0.53 0.10 0 0 0.10 0.60 2 2.5 14.7 A
>= 25 cm0.37 0.23 0.27 0.13 0.03 0 0 0 0 0 0.20 0.33 1.6 A
Days with Precipitation:
>= 0.2 mm16.3 12.9 14.7 13.9 15 16.5 18.8 17.7 17.9 16.2 14.9 15.9 190.6 A
>= 5 mm4.2 3.5 4.4 4.5 4.5 6.3 7.4 6 5.7 5.3 4.9 4.6 61.3 A
>= 10 mm1.9 1.8 2.2 2 1.9 3 3.8 3.3 2.9 2.6 2.3 1.9 29.8 A
>= 25 mm0.27 0.17 0.27 0.20 0.17 0.30 0.57 0.53 0.57 0.27 0.40 0.20 3.9 A
Days with Snow Depth:
>= 1 cm31 28.3 31 28.2 12.1 0.27 0 0 0.30 5.3 20.7 30.6 187.8 A
>= 5 cm30.7 27.9 31 27.3 9.2 0.07 0 0 0.13 2.7 16.5 29.4 174.9 A
>= 10 cm29.8 27.9 31 25.9 7.4 0 0 0 0 0.93 13.1 27.2 163.2 A
>= 20 cm27.8 27.1 30 23.6 4.5 0 0 0 0 0.14 8.5 22 143.6 A
Wind:
Speed (km/h)16.9 15.9 16.3 15.3 14.3 14.6 13.5 13.6 14.7 15.5 16.6 17 15.4 A
Most Frequent DirectionSW W W NE NE NE NE W SW SW W SW SW A
Maximum Hourly Speed (km/h)84 77 77 65 77 58 64 69 72 74 81 81    
Date (yyyy/dd)1962/16 1974/01 1954/29 1995/06 1953/11 1953/10 1969/07 1994/15 1954/12 1984/31 1993/29 1977/11  
Maximum Gust Speed (km/h)143 129 106 98 103 122 101 101 122 111 133 111    
Date (yyyy/dd)1985/28 1955/12 1972/26 1957/04 1959/28 1988/12 1963/14 1969/20 1959/08 1984/31 1984/03 1977/11  
Direction of Maximum GustN S NE W W W W SE W W W NW N  
Days with Winds >= 52 km/h2.1 1 1.3 0.5 0.3 0.5 0.4 0.6 0.8 1.1 1.6 2.2 12.5 A
Days with Winds >= 63 km/h0.6 0.3 0.3 0.1 0.1 0.1 0.1 0.2 0.3 0.3 0.5 0.7 3.5 A
Degree Days:
Above 24 °C0 0 0 0 0 0.6 0.6 0.6 0 0 0 0 1.8 A
Above 18 °C0 0 0 0 0.6 7.3 20 13.9 1.2 0 0 0 43 A
Above 15 °C0 0 0 0 2.1 19.9 57.4 41.8 4.4 0 0 0 125.5 A
Above 10 °C0 0 0 0.4 11.1 73.6 171.6 143.9 34 0.9 0.3 0 436 A
Above 5 °C0.1 0 0.5 6.5 51.1 185.2 321.1 293.4 132.3 16.2 2.7 0 1009 A
Above 0 °C0.7 1 7 39.8 163.8 330.9 476 448.4 276.1 93.4 17.4 2.1 1856.7 A
Below 0 °C562.5 461.5 304.4 89.6 5.3 0 0 0 0.1 18.8 150.9 432.5 2025.4 A
Below 5 °C716.9 601.8 452.9 206.2 47.5 4.4 0.1 0 6.3 96.5 286.2 585.4 3004.1 A
Below 10 °C871.8 743.1 607.4 350.1 162.5 42.7 5.6 5.5 58 236.2 433.9 740.4 4257.4 A
Below 15 °C1026.8 884.5 762.4 499.7 308.5 139 46.4 58.4 178.3 390.3 583.6 895.4 5773.2 A
Below 18 °C1119.8 969.3 855.4 589.7 400.1 216.4 101.9 123.6 265.1 483.3 673.6 988.4 6786.5 A
Soil Temperature:
at 5 cm depth (AM obs) (°C)-4.5 -5.4 -3 -0.3 2.9 9.7 14.4 14.1 9.8 3.7 -0.2 -3.3 3.2 A
at 5 cm depth (PM obs) (°C)-4.5 -5.3 -3 -0.1 5.5 13.3 17.8 17.1 12 4.7 0 -3.2 4.5 A
at 10 cm depth (AM obs) (°C)-4.3 -5.2 -3.1 -0.3 2.9 9.7 14.5 14.5 10.3 4.3 0.1 -3 3.4 A
at 10 cm depth (PM obs) (°C)-4.3 -5.2 -3.1 -0.3 4.4 11.7 16.5 16.2 11.5 4.7 0.2 -3 4.1 A
at 20 cm depth (AM obs) (°C)-3.3 -4.4 -2.7 -0.4 2.5 9.4 14.6 15.1 11.2 5.2 1 -1.9 3.9 A
at 20 cm depth (PM obs) (°C)-3.3 -4.5 -2.7 -0.3 2.8 9.8 14.8 15.2 11.2 5.2 1 -1.9 3.9 A
at 50 cm depth (AM obs) (°C)-1.7 -2.9 -2.3 -0.8 0.6 6.5 12.5 13.9 11.1 6.1 2 -0.3 3.7 A
at 100 cm depth (AM obs) (°C)0.5 -0.8 -0.8 -0.2 0.3 4.2 10.5 13 11.6 7.6 3.8 1.5 4.3 A
at 150 cm depth (AM obs) (°C)1.6 0.5 0.4 0.5 0.5 3.2 8.3 11.3 11.1 8.4 5 2.7 4.5 A
at 300 cm depth (AM obs) (°C)4.2 3.4 2.9 2.2 1.7 1.8 3.9 6.7 8.3 8.3 7 5.3 4.7 A
Bright Sunshine:
Total Hours98.7 126.3 135.9 150 183.2 182.1 197.7 184.9 116.1 87.1 73.9 76.9 1612.8 A
Days with measureable21.1 20.9 22.1 21.9 25 24.5 26.9 26.9 24.1 21.6 18.7 18.7 272.3 A
% of possible daylight hours39.2 45.6 37 35.8 37.3 35.9 38.8 40.4 30.4 26.4 28.3 32.6 35.7 A
Extreme Daily8.5 10.5 11.3 14.3 15.6 16.4 16.1 15 13.2 10.4 9.2 8.2   A
Date (yyyy/dd)1999/30 1985/25 1994/29 1991/30 1982/31 1994/19 1999/01 1994/06 1996/02 1979/12 1983/14 1977/01  
Humidex:
Extreme Humidex10.8 9.4 15.4 20.7 31.8 38.5 41.2 40.4 35.2 24.6 17.8 10.5    
Date (yyyy/dd)1996/20 1955/12 1979/24 1986/25 1979/20 1967/28 1983/05 1996/08 1982/13 1970/11 1977/12 1966/01  
Days with Humidex >= 300 0 0 0 0.1 1.2 2.8 2.3 0.3 0 0 0 6.8 A
Days with Humidex >= 350 0 0 0 0 0.3 0.4 0.3 0 0 0 0 1 A
Days with Humidex >= 400 0 0 0 0 0 0.1 0 0 0 0 0 0.1 A
Wind Chill:
Extreme Wind Chill-54.5 -50.9 -49 -36.5 -26.2 -8.9 -2.5 -4.3 -8.8 -24.4 -36 -50.8    
Date (yyyy/dd)1975/20 1994/08 1972/02 1984/09 1972/01 1984/04 1974/06 1976/26 1972/27 1986/25 1986/20 1984/26  
Days with Wind Chill < -2027.3 24.1 17.2 3.7 0.1 0 0 0 0 0.2 6.3 22.6 101.4 A
Days with Wind Chill < -3020.5 16.4 8.3 0.4 0 0 0 0 0 0 0.6 12.6 58.8 A
Days with Wind Chill < -407.5 4.5 0.9 0 0 0 0 0 0 0 0 3 15.9 A
Humidity:
Average Vapour Pressure (kPa)0.1 0.2 0.3 0.4 0.6 0.9 1.2 1.2 0.9 0.6 0.4 0.2 0.6 A
Average Relative Humidity - 0600LST (%)68.2 68.2 71.9 76.8 76.8 78.3 80.9 82.2 83.5 80.6 79.8 73 76.7 A
Average Relative Humidity - 1500LST (%)63.4 60.1 60.8 61 55.1 55.8 57 57.1 60.8 64.4 71 69.3 61.3 A
Pressure:
Average Station Pressure (kPa)100.3 100.5 100.6 100.8 100.8 100.5 100.4 100.5 100.5 100.6 100.5 100.5 100.5 A
Average Sea Level Pressure (kPa)100.9 101.1 101.2 101.4 101.4 101.1 100.9 101.1 101.1 101.2 101.1 101.1 101.1 A
Visibility (hours with):
< 1 km16.4 11.1 13.5 12.3 5.1 2.5 1.2 1.7 1.6 4.5 11 17.6 98.6 C
1 to 9 km118.6 99.6 115.2 99.6 58.8 49.7 42.3 37 38.5 66.2 101.7 114.4 941.6 C
> 9 km609 567.3 615.3 608 680.2 667.9 700.5 705.3 679.9 673.3 607.3 612 7725.8 C
Cloud Amount (hours with):
0 to 2 tenths240.6 223.9 184.7 135.6 125.2 85.7 83.3 103.5 100.5 120.1 131.4 218.8 1753.3 C
3 to 7 tenths122.4 106.1 112.6 110.1 131.9 153.9 191.3 186.8 156.6 131.9 116.9 109.9 1630.4 C
8 to 10 tenths380.9 348 446.7 474.4 486.9 480.4 469.4 453.7 462.9 492 471.7 415.3 5382.3 C



We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.