Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Statistics listed below are provided as a guide to determine the validity of normals and extremes calculations. For example, a station with 30 years of record between 1971 and 2000 with no missing years would be a more reliable normal than a station with 15 years of record and 2 missing years. Less than 100% possible observations indicates that out of the total number of observations used, some records were missing.

Calculation Information for 1971 to 2000 Canadian Normals Data

Station Name:
Province: Latitude (dd mm):
Country: Longitude (ddd mm):
Time Zone: Latitude (decimal degrees):
Climate Id: Longitude (decimal degrees):
WMO Id: Elevation (m):
TC Id: Station Status:
Temperature:                                        Begin Year End Year Total No. of Years Missing Years Total Count of Observ. % of Possible Observ.
Daily Average (°C)1971 2000 30 0 10956 100.0
Standard Deviation1971 2000 30 0 10956 100.0
Daily Maximum (°C)1971 2000 30 0 10956 100.0
Daily Minimum (°C)1971 2000 30 0 10956 100.0
Extreme Maximum (°C)1947 2005     21244 100.0
Extreme Minimum (°C)1947 2005     21245 100.0
Precipitation:
Rainfall (mm)1971 2000 30 1 10928 99.7
Snowfall (cm)1971 2000 30 1 10928 99.7
Precipitation (mm)1971 2000 30 1 10928 99.7
Average Snow Depth (cm)1971 2000 30 0 10958 100.0
Median Snow Depth (cm)1971 2000 30 0 10958 100.0
Snow Depth at Month-end (cm)1971 2000 30 0 360 100.0
Extreme Daily Rainfall (mm)1947 2005     21247 100.0
Extreme Daily Snowfall (cm)1947 2005     21245 100.0
Extreme Daily Precipitation (mm)1947 2005     21246 100.0
Extreme Snow Depth (cm)1955 2005     18598 100.0
Days with Maximum Temperature:
<= 0 °C1971 2000 30 1 10896 99.5
> 0 °C1971 2000 30 1 10896 99.5
> 10 °C1971 2000 30 1 10896 99.5
> 20 °C1971 2000 30 1 10896 99.5
> 30 °C1971 2000 30 1 10896 99.5
> 35 °C1971 2000 30 1 10896 99.5
Days with Minimum Temperature:
> 0 °C1971 2000 30 1 10896 99.5
<= 2 °C1971 2000 30 1 10896 99.5
<= 0 °C1971 2000 30 1 10896 99.5
< -2 °C1971 2000 30 1 10896 99.5
< -10 °C1971 2000 30 1 10896 99.5
< -20 °C1971 2000 30 1 10896 99.5
< - 30 °C1971 2000 30 1 10896 99.5
Days with Rainfall:
>= 0.2 mm1971 2000 30 0 10958 100.0
>= 5 mm1971 2000 30 0 10958 100.0
>= 10 mm1971 2000 30 0 10958 100.0
>= 25 mm1971 2000 30 0 10958 100.0
Days With Snowfall:
>= 0.2 cm1971 2000 30 1 10928 99.7
>= 5 cm1971 2000 30 1 10928 99.7
>= 10 cm1971 2000 30 1 10928 99.7
>= 25 cm1971 2000 30 1 10928 99.7
Days with Precipitation:
>= 0.2 mm1971 2000 30 1 10928 99.7
>= 5 mm1971 2000 30 1 10928 99.7
>= 10 mm1971 2000 30 1 10928 99.7
>= 25 mm1971 2000 30 1 10928 99.7
Days with Snow Depth:
>= 1 cm1971 2000 30 0 10958 100.0
>= 5 cm1971 2000 30 0 10958 100.0
>= 10 cm1971 2000 30 0 10958 100.0
>= 20 cm1971 2000 30 0 10958 100.0
Wind:
Speed (km/h)1971 2000 30 1 261918 99.6
Most Frequent Direction1971 2000 30 1 261917 99.9
Maximum Hourly Speed (km/h)1947 2006     512191 99.7
Direction of Maximum Hourly Speed           
Maximum Gust Speed (km/h)1955 2005     15492 98.4
Direction of Maximum Gust           
Days with Winds >= 52 km/h1971 2000 30 2 10773 98.3
Days with Winds >= 63 km/h1971 2000 30 2 10773 98.3
Degree Days:
Above 24 °C1971 2000 30 1 10896 99.5
Above 18 °C1971 2000 30 1 10896 99.5
Above 15 °C1971 2000 30 1 10896 99.5
Above 10 °C1971 2000 30 1 10896 99.5
Above 5 °C1971 2000 30 1 10896 99.5
Above 0 °C1971 2000 30 1 10896 99.5
Below 0 °C1971 2000 30 1 10896 99.5
Below 5 °C1971 2000 30 1 10896 99.5
Below 10 °C1971 2000 30 1 10896 99.5
Below 15 °C1971 2000 30 1 10896 99.5
Below 18 °C1971 2000 30 1 10896 99.5
Soil Temperature:
at 5 cm depth (AM obs) (°C)1971 1999 28 3 9632 97.9
at 5 cm depth (PM obs) (°C)1971 1999 28 3 9597 97.6
at 10 cm depth (AM obs) (°C)1971 1999 28 3 9634 97.9
at 10 cm depth (PM obs) (°C)1971 1999 28 3 9599 97.6
at 20 cm depth (AM obs) (°C)1971 1999 28 3 9634 97.9
at 20 cm depth (PM obs) (°C)1971 1999 28 3 9599 97.6
at 50 cm depth (AM obs) (°C)1971 1999 28 3 9541 97.0
at 100 cm depth (AM obs) (°C)1971 1999 28 3 9573 97.3
at 150 cm depth (AM obs) (°C)1971 1994 23 1 7998 81.6
Humidex:
Extreme Humidex1953 2006     408300 87.3
Days with Humidex >= 301971 2000 30 2 249975 95.0
Days with Humidex >= 351971 2000 30 2 249975 95.0
Days with Humidex >= 401971 2000 30 2 249975 95.0
Wind Chill:
Extreme Wind Chill1953 2006     417919 89.4
Days with Wind Chill < -201971 2000 30 1 261900 99.6
Days with Wind Chill < -301971 2000 30 1 261900 99.6
Days with Wind Chill < -401971 2000 30 1 261900 99.6
Humidity:
Average Vapour Pressure (kPa)1971 2000 30 2 249975 95.0
Average Relative Humidity - 0600LST (%)1971 2000 30 3 10302 93.9
Average Relative Humidity - 1500LST (%)1971 2000 30 2 10514 95.8
Pressure:
Average Station Pressure (kPa)1971 2000 30 1 261180 99.3
Average Sea Level Pressure (kPa)1971 2000 30 1 261178 99.3
Radiation:
Extreme Global - RF1 (MJ/m2)1957 2004     382409 94.5
Extreme Diffuse - RF2 (MJ/m2)1957 2004     346227 86.5
Extreme Reflected - RF3 (MJ/m2)1957 2004     380738 94.6
Extreme Net - RF4 (MJ/m2)1963 2004     313965 90.5
Visibility (hours with):
< 1 km1971 2000 27 2 224904 85.6
1 to 9 km1971 2000 27 2 224904 85.6
> 9 km1971 2000 27 2 224904 85.6
Cloud Amount (hours with):
0 to 2 tenths1971 2000 27 2 224904 85.6
3 to 7 tenths1971 2000 27 2 224904 85.6
8 to 10 tenths1971 2000 27 2 224904 85.6


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.