Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Statistics listed below are provided as a guide to determine the validity of normals and extremes calculations. For example, a station with 30 years of record between 1971 and 2000 with no missing years would be a more reliable normal than a station with 15 years of record and 2 missing years. Less than 100% possible observations indicates that out of the total number of observations used, some records were missing.

Calculation Information for 1971 to 2000 Canadian Normals Data

Station Name:
Province: Latitude (dd mm):
Country: Longitude (ddd mm):
Time Zone: Latitude (decimal degrees):
Climate Id: Longitude (decimal degrees):
WMO Id: Elevation (m):
TC Id: Station Status:
Temperature:                                        Begin Year End Year Total No. of Years Missing Years Total Count of Observ. % of Possible Observ.
Daily Average (°C)1971 2000 30 0 10958 100.0
Standard Deviation1971 2000 30 0 10958 100.0
Daily Maximum (°C)1971 2000 30 0 10958 100.0
Daily Minimum (°C)1971 2000 30 0 10958 100.0
Extreme Maximum (°C)1946 2002     19469 100.0
Extreme Minimum (°C)1946 2002     19469 100.0
Precipitation:
Rainfall (mm)1971 2000 30 0 10958 100.0
Snowfall (cm)1971 2000 30 0 10958 100.0
Precipitation (mm)1971 2000 30 0 10958 100.0
Average Snow Depth (cm)1971 2000 30 0 10956 100.0
Median Snow Depth (cm)1971 2000 30 0 10956 100.0
Snow Depth at Month-end (cm)1971 2000 30 0 360 100.0
Extreme Daily Rainfall (mm)1946 2002     19469 100.0
Extreme Daily Snowfall (cm)1946 2002     19469 100.0
Extreme Daily Precipitation (mm)1946 2002     19469 100.0
Extreme Snow Depth (cm)1955 2002     17225 100.0
Days with Maximum Temperature:
<= 0 °C1971 2000 30 0 10958 100.0
> 0 °C1971 2000 30 0 10958 100.0
> 10 °C1971 2000 30 0 10958 100.0
> 20 °C1971 2000 30 0 10958 100.0
> 30 °C1971 2000 30 0 10958 100.0
> 35 °C1971 2000 30 0 10958 100.0
Days with Minimum Temperature:
> 0 °C1971 2000 30 0 10958 100.0
<= 2 °C1971 2000 30 0 10958 100.0
<= 0 °C1971 2000 30 0 10958 100.0
< -2 °C1971 2000 30 0 10958 100.0
< -10 °C1971 2000 30 0 10958 100.0
< -20 °C1971 2000 30 0 10958 100.0
< - 30 °C1971 2000 30 0 10958 100.0
Days with Rainfall:
>= 0.2 mm1971 2000 30 0 10958 100.0
>= 5 mm1971 2000 30 0 10958 100.0
>= 10 mm1971 2000 30 0 10958 100.0
>= 25 mm1971 2000 30 0 10958 100.0
Days With Snowfall:
>= 0.2 cm1971 2000 30 0 10958 100.0
>= 5 cm1971 2000 30 0 10958 100.0
>= 10 cm1971 2000 30 0 10958 100.0
>= 25 cm1971 2000 30 0 10958 100.0
Days with Precipitation:
>= 0.2 mm1971 2000 30 0 10958 100.0
>= 5 mm1971 2000 30 0 10958 100.0
>= 10 mm1971 2000 30 0 10958 100.0
>= 25 mm1971 2000 30 0 10958 100.0
Days with Snow Depth:
>= 1 cm1971 2000 30 1 10896 99.4
>= 5 cm1971 2000 30 1 10896 99.4
>= 10 cm1971 2000 30 1 10896 99.4
>= 20 cm1971 2000 30 1 10896 99.4
Wind:
Speed (km/h)1971 2000 30 0 262814 99.9
Most Frequent Direction1971 2000 30 0 262812 99.9
Maximum Hourly Speed (km/h)1953 2002     437568 99.8
Maximum Gust Speed (km/h)1955 2002     15588 98.9
Direction of Maximum Gust           
Days with Winds >= 52 km/h1971 2000 30 1 10533 96.1
Days with Winds >= 63 km/h1971 2000 30 1 10533 96.1
Degree Days:
Above 24 °C1971 2000 30 0 10958 100.0
Above 18 °C1971 2000 30 0 10958 100.0
Above 15 °C1971 2000 30 0 10958 100.0
Above 10 °C1971 2000 30 0 10958 100.0
Above 5 °C1971 2000 30 0 10958 100.0
Above 0 °C1971 2000 30 0 10958 100.0
Below 0 °C1971 2000 30 0 10958 100.0
Below 5 °C1971 2000 30 0 10958 100.0
Below 10 °C1971 2000 30 0 10958 100.0
Below 15 °C1971 2000 30 0 10958 100.0
Below 18 °C1971 2000 30 0 10958 100.0
Bright Sunshine:
Total Hours1971 1994 24 1 206712 98.3
Days with measureable1971 1994 24 1 206712 98.3
% of possible daylight hours1971 1994 24 1 206712 98.3
Extreme Daily1971 1994 24 0 209604 99.6
Humidex:
Extreme Humidex1953 2002     436608 99.6
Days with Humidex >= 301971 2000 30 1 259644 98.7
Days with Humidex >= 351971 2000 30 1 259644 98.7
Days with Humidex >= 401971 2000 30 1 259644 98.7
Wind Chill:
Extreme Wind Chill1953 2002     437559 99.8
Days with Wind Chill < -201971 2000 30 0 262807 99.9
Days with Wind Chill < -301971 2000 30 0 262807 99.9
Days with Wind Chill < -401971 2000 30 0 262807 99.9
Humidity:
Average Vapour Pressure (kPa)1971 2000 30 1 259644 98.7
Average Relative Humidity - 0600LST (%)1971 2000 30 1 10818 98.7
Average Relative Humidity - 1500LST (%)1971 2000 30 1 10844 99.0
Pressure:
Average Station Pressure (kPa)1971 2000 30 0 262804 99.9
Average Sea Level Pressure (kPa)1971 2000 30 0 262775 99.9
Visibility (hours with):
< 1 km1971 2000 26 4 218448 83.1
1 to 9 km1971 2000 26 4 218448 83.1
> 9 km1971 2000 26 4 218448 83.1
Cloud Amount (hours with):
0 to 2 tenths1971 2000 26 4 218448 83.1
3 to 7 tenths1971 2000 26 4 218448 83.1
8 to 10 tenths1971 2000 26 4 218448 83.1


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.