Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Statistics listed below are provided as a guide to determine the validity of normals and extremes calculations. For example, a station with 30 years of record between 1971 and 2000 with no missing years would be a more reliable normal than a station with 15 years of record and 2 missing years. Less than 100% possible observations indicates that out of the total number of observations used, some records were missing.

Calculation Information for 1971 to 2000 Canadian Normals Data

Station Name:
Province: Latitude (dd mm):
Country: Longitude (ddd mm):
Time Zone: Latitude (decimal degrees):
Climate Id: Longitude (decimal degrees):
WMO Id: Elevation (m):
TC Id: Station Status:
Temperature:                                        Begin Year End Year Total No. of Years Missing Years Total Count of Observ. % of Possible Observ.
Daily Average (°C)1971 2000 30 1 10924 99.7
Standard Deviation1971 2000 30 1 10924 99.7
Daily Maximum (°C)1971 2000 30 1 10924 99.7
Daily Minimum (°C)1971 2000 30 1 10924 99.7
Extreme Maximum (°C)1937 2001     23729 100.0
Extreme Minimum (°C)1937 2001     23731 100.0
Precipitation:
Rainfall (mm)1971 2000 30 1 10927 99.7
Snowfall (cm)1971 2000 30 1 10927 99.7
Precipitation (mm)1971 2000 30 1 10927 99.7
Average Snow Depth (cm)1971 2000 30 1 10927 99.7
Median Snow Depth (cm)1971 2000 30 1 10927 99.7
Snow Depth at Month-end (cm)1971 2000 30 0 360 100.0
Extreme Daily Rainfall (mm)1937 2001     23701 99.8
Extreme Daily Snowfall (cm)1937 2001     23611 99.8
Extreme Daily Precipitation (mm)1937 2001     23647 100.0
Extreme Snow Depth (cm)1955 2001     17163 100.0
Days with Maximum Temperature:
<= 0 °C1971 2000 30 1 10835 98.9
> 0 °C1971 2000 30 1 10835 98.9
> 10 °C1971 2000 30 1 10835 98.9
> 20 °C1971 2000 30 1 10835 98.9
> 30 °C1971 2000 30 1 10835 98.9
> 35 °C1971 2000 30 1 10835 98.9
Days with Minimum Temperature:
> 0 °C1971 2000 30 1 10835 98.9
<= 2 °C1971 2000 30 1 10835 98.9
<= 0 °C1971 2000 30 1 10835 98.9
< -2 °C1971 2000 30 1 10835 98.9
< -10 °C1971 2000 30 1 10835 98.9
< -20 °C1971 2000 30 1 10835 98.9
< - 30 °C1971 2000 30 1 10835 98.9
Days with Rainfall:
>= 0.2 mm1971 2000 30 1 10927 99.7
>= 5 mm1971 2000 30 1 10927 99.7
>= 10 mm1971 2000 30 1 10927 99.7
>= 25 mm1971 2000 30 1 10927 99.7
Days With Snowfall:
>= 0.2 cm1971 2000 30 1 10927 99.7
>= 5 cm1971 2000 30 1 10927 99.7
>= 10 cm1971 2000 30 1 10927 99.7
>= 25 cm1971 2000 30 1 10927 99.7
Days with Precipitation:
>= 0.2 mm1971 2000 30 1 10927 99.7
>= 5 mm1971 2000 30 1 10927 99.7
>= 10 mm1971 2000 30 1 10927 99.7
>= 25 mm1971 2000 30 1 10927 99.7
Days with Snow Depth:
>= 1 cm1971 2000 30 1 10927 99.7
>= 5 cm1971 2000 30 1 10927 99.7
>= 10 cm1971 2000 30 1 10927 99.7
>= 20 cm1971 2000 30 1 10927 99.7
Wind:
Speed (km/h)1971 2000 30 0 262900 100.0
Most Frequent Direction1971 2000 30 0 262900 100.0
Maximum Hourly Speed (km/h)1953 2003     438422 99.9
Maximum Gust Speed (km/h)1955 2001     17090 99.7
Direction of Maximum Gust           
Days with Winds >= 52 km/h1971 2000 30 1 10803 98.6
Days with Winds >= 63 km/h1971 2000 30 1 10803 98.6
Degree Days:
Above 24 °C1971 2000 30 1 10835 98.9
Above 18 °C1971 2000 30 1 10835 98.9
Above 15 °C1971 2000 30 1 10835 98.9
Above 10 °C1971 2000 30 1 10835 98.9
Above 5 °C1971 2000 30 1 10835 98.9
Above 0 °C1971 2000 30 1 10835 98.9
Below 0 °C1971 2000 30 1 10835 98.9
Below 5 °C1971 2000 30 1 10835 98.9
Below 10 °C1971 2000 30 1 10835 98.9
Below 15 °C1971 2000 30 1 10835 98.9
Below 18 °C1971 2000 30 1 10835 98.9
Bright Sunshine:
Total Hours1971 1999 29 1 248424 98.6
Days with measureable1971 1999 29 1 248424 98.6
% of possible daylight hours1971 1999 29 1 248424 98.6
Extreme Daily1971 1999 29 0 250596 99.4
Humidex:
Extreme Humidex1953 2003     438406 99.9
Days with Humidex >= 301971 2000 30 0 262893 100.0
Days with Humidex >= 351971 2000 30 0 262893 100.0
Days with Humidex >= 401971 2000 30 0 262893 100.0
Wind Chill:
Extreme Wind Chill1953 2003     438419 99.9
Days with Wind Chill < -201971 2000 30 0 262897 100.0
Days with Wind Chill < -301971 2000 30 0 262897 100.0
Days with Wind Chill < -401971 2000 30 0 262897 100.0
Humidity:
Average Vapour Pressure (kPa)1971 2000 30 0 262893 100.0
Average Relative Humidity - 0600LST (%)1971 2000 30 0 10955 100.0
Average Relative Humidity - 1500LST (%)1971 2000 30 0 10956 100.0
Pressure:
Average Station Pressure (kPa)1971 2000 30 0 262897 100.0
Average Sea Level Pressure (kPa)1971 2000 30 0 262895 100.0
Visibility (hours with):
< 1 km1971 2000 29 4 238776 90.8
1 to 9 km1971 2000 29 4 238776 90.8
> 9 km1971 2000 29 4 238776 90.8
Cloud Amount (hours with):
0 to 2 tenths1971 2000 29 4 238032 90.5
3 to 7 tenths1971 2000 29 4 238032 90.5
8 to 10 tenths1971 2000 29 4 238032 90.5


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.