(Version 12; 2012-05-22)
Standard record formats have been adopted for climatological data which are archived at minutely, fifteen minute, hourly, daily or monthly intervals. Each record consists of station identification, date and element number followed by the data repeated for each time interval. The datum for each time interval is recorded as a five (5) digit integer plus a leading sign field and a following flag field. The units and decimal position are implied by the assigned element number.
The five (5) record formats are:
Daily Record of Hourly Data (HLY) - Length 186
| STN ID | YEAR |MO |DY |ELEM |S| VALUE |F|
|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
This data is repeated 24 times.
Monthly Record of Daily Data (DLY) - Length 233
| STN ID | YEAR |MO |ELEM |S| VALUE |F|
|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
This data is repeated 31 times.
Annual Record of Monthly Data (MLY) - Length 98
| STN ID | YEAR |ELEM |S| VALUE |F|
|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
This data is repeated 12 times.
Daily Record of 15 Minute Data (FIF) - Length 691
| STN ID | YEAR |MO |DY |ELEM |S| VALUE |F| |FLG|
|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_| |___|
This data is repeated 96 times.
Hourly Record of Minutely Data (MIN) - Length 440
| STN ID | YEAR |MO |DY |HR |ELEM |S| VALUE |F|
|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
This data is repeated 60 times.
| Abbrv | Length | Field | Data Type |
|---|---|---|---|
| STN ID | 7 | Station Identification | alphanumeric |
| YEAR | 4 | Year eg 1998 (previously available as 3 characters) | numeric |
| MO | 2 | Month i.e. 01 = Jan. etc. | numeric |
| DY | 2 | Day | numeric |
| ELEM | 3 | Element Number | numeric |
| S | 1 | Sign |
'-' = negative '0' = positive |
| VALUE | 5 | Data Value | numeric |
| F | 1 | Flag | alphanumeric |
| FLG | 1 | Day Flag | alphanumeric |
Note: In the daily Record of Hourly Data (HLY), the 24 entries (for each hour) represents the hourly observation (00-23), for elements 071-122, 156, 209-210, 219-230, 260, 262-280 and 311. For all other elements, the entries represent the observation for hours ending 01-24. For example, the hour 12 represents the period between 1101h-1200h. All times are local standard with the exception of Sunshine (element 133) which is local apparent and Radiation (elements 061-068, 169-172) which are local apparent. Note that the values for the Sunshine and Radiation elements are for the hour beginning at that time. For example, hour 12 represents the period between 1200h-1259h. One minute Solar Radiation data (elements 200-208) are also in local apparent time.
This is the climatological listing number which contains province and district designation.
An assigned element number uniquely identifies each data type and implies the units and decimal position.
Documentation for each element is organized by record format, unique to the observing frequency (eg. HLY). In addition, a reference has been made to the system under which the data were acquired and quality controlled (eg. HLY01).
This field records the datum for one time interval. The sign is explicit if negative and implicit if positive. All value fields are initialized to -99999M. If the values are missing for all the time intervals of a record, the record may not be written. However, if the value is available for one time interval within the record, the record will be available with the unknown intervals coded -99999M. In the Monthly Record of Daily Data (DLY), days in excess of the number of days in the month are coded -99999M.
The units and decimal position are determined by the element number. The flag position is used to qualify the value and varies by element number.
The following are examples of data value fields:
| Actual Value | Data Value |
|---|---|
| -32 estimated | -00032E |
| -8.034 | -08034 |
| Trace | 000000T |
| 10.2 | 000102 |
If the time is uncertain within this record, 'N' will be entered in this field.
The data are maintained in the archive by system. The various files are identified by the format and system number. The data set name includes a field in the format "fffnn" where:
fff = HLY = Daily Record of Hourly Data
= DLY = Monthly Record of Daily Data
= MLY = Annual Record of Monthly Data
= FIF = Daily Record of Fifteen Minute Data
= MIN = Hourly Record of Minutely Data
DATA SETS
NN = 01 - HOURLY WEATHER...........................HLY01
" " - CLOUD LAYERS............HLY01.CLD
= 03 - RATE OF RAINFALL.........................HLY03
" " " - INTENSITIES...........DLY03
= 04 - CLIMATOLOGICAL DATA......................DLY04
" " ......................DLY02
" " ......................DLY44
" " ......................MLY04
= 10 - BRIGHT SUNSHINE..........................HLY10
= 11 - SOLAR RADIATION..........................HLY11
= 11 - SOLAR RADIATION..........................MIN11
= 12 - SOIL TEMPERATURE.........................DLY12
= 13 - PAN EVAPORATION..........................DLY13
= 15 - WIND.....................................HLY15
= 21 - PRECIPITATION-FISCHER/PORTER.............FIF21
" " " .............HLY21
" " INTENSITIES........DLY21
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 071 | 30's of metres | Ceiling | 6 | ||
| 072 | 0.1 km | Visibility | 7, 40 | ||
| 073 | 0.01 kilopascals | Sea Level Pressure | |||
| 074 | 0.1 deg C | Dew Point Temperature | |||
| 075 | 10's of deg (see 156) | Wind Direction - U2A (16 pts) to Dec. 1970 | 5, 17 | ||
| 156 | 10's of deg (see 075) | Direction - U2A Anemometer | E | 17 | |
| 076 | km/h | Wind Speed - U2A | E | 17 | |
| 077 | .01 Kilopascals | Station Pressure | |||
| 078 | 0.1 deg C | Dry Bulb Temperature | |||
| 079 | 0.1 deg C | Wet Bulb Temperature | |||
| 080 | % | Relative Humidity | |||
| 081 | tenths | Total Cloud Opacity | |||
| 082 | tenths | Total Cloud Amount | |||
| 083 | 1=Yes, 0=No | Weather Indicator | 1 | ||
| 084 | 1, 2, 3 | Tornado=1 (TOR), Waterspout=2, Funnel Cloud=3 | 2 | ||
| 085 | 2, 3 | Thunderstorms=2 (T), Heavy Thunderstorms=3 (T+) | 2 | ||
| 086 | 1-3 | Rain (R) | 2, 3 | ||
| 087 | 1-3 | Rain Showers (RW) | 2, 3 | ||
| 088 | 1-3 | Drizzle (L) | 2, 3 | ||
| 089 | 1-3 | Freezing Rain (ZR) | 2, 3 | ||
| 090 | 1-3 | Freezing Drizzle (ZL) | 2, 3 | ||
| 091 | 1-3 | Snow (S) | 2, 3 | ||
| 092 | 1-3 | Snow Grains (SG) | 2, 3 | ||
| 093 | 1 | Ice Crystals (IC) | 2, 24 | ||
| 094 | 1-3 | Ice Pellets (IP) | 2, 3 | ||
| 095 | 1-3 | Ice Pellet Showers (IPW) | 2, 3 | ||
| 096 | 1-3 | Snow Showers (SW) | 2, 3 | ||
| 097 | 1-3 | Snow Pellets (SP) | 2, 3 | ||
| 098 | 1-3 | Hail (A) | 2, 3 | ||
| 099 | 1 | Fog (F) | 2 | ||
| 100 | 1 | Ice Fog (IF) | 2, 23 | ||
| 101 | 1 | Smoke (K) | 2 | ||
| 102 | 1 | Haze (H) | 2 | ||
| 103 | 1 | Blowing Snow (BS) | 2 | ||
| 104 | 1 | Blowing Sand (BN) | 2 | ||
| 105 | 1 | Blowing Dust (BD) | 2 | ||
| 106 | 1 | Dust (D) | 2 | ||
| 260 | 1 | Freezing Fog(FZFG) | 2, 23 | ||
| 311 | Hg (inches of mercury) | Altimeter Setting | |||
| 107-110 Lowest Cloud Layer | |||||
| 107 | tenths | Opacity | G | 12, 19, 29 | |
| 108 | tenths | Amount or Condition | G | 12, 13, 19, 29 | |
| 109 | 0-28 | Type | G | 4, 12, 19, 29 | |
| 110 | 30's of metres | Height | G | 12, 19, 29 | |
| 111-114 Second Lowest Cloud Layer | |||||
| 111 | tenths | Opacity | G | 12, 19, 29 | |
| 112 | tenths | Amount or Condition | G | 12, 13, 19, 29 | |
| 113 | 0-28 | Type | G | 4, 12, 19, 29 | |
| 114 | 30's of metres | Height | G | 12, 19, 29 | |
| 115-118 Third Lowest Cloud Layer | |||||
| 115 | tenths | Opacity | G | 12, 19, 29 | |
| 116 | tenths | Amount or Condition | G | 12, 13, 19, 29 | |
| 117 | 0-28 | Type | G | 4, 12, 19, 29 | |
| 118 | 30's of metres | Height | G | 12, 19, 29 | |
| 119-122 Fourth Lowest Cloud Layer | |||||
| 119 | tenths | Opacity | G | 12, 19, 29 | |
| 120 | tenths | Amount or Condition | G | 12, 13, 19, 29 | |
| 121 | 0-16 | Type | G | 4, 12, 19, 29 | |
| 122 | 30's of metres | Height | G | 12, 19, 29 | |
| 219-222 4th Cloud Layer | |||||
| 219 | tenths | Opacity | G | 12, 19, 29 | |
| 220 | tenths | Amount or Condition | G | 12, 13, 19, 29 | |
| 221 | 0-28 | Type | G | 4, 12, 19, 29 | |
| 222 | 30's of metres | Height | G | 12, 19, 29 | |
| 223-226 5th Cloud Layer | |||||
| 223 | tenths | Opacity | G | 12, 19, 29 | |
| 224 | tenths | Amount or Condition | G | 12, 13, 19, 29 | |
| 225 | 0-28 | Type | G | 4, 12, 19, 29 | |
| 226 | 30's of metres | Height | G | 12, 19, 29 | |
| 227-230 6th Cloud Layer | |||||
| 227 | tenths | Opacity | G | 12, 19, 29 | |
| 228 | tenths | Amount or Condition | G | 12, 13, 19, 29 | |
| 229 | 0-28 | Type | G | 4, 12, 19, 29 | |
| 230 | 30's of metres | Height | G | 12, 19, 29 | |
| Wind Character and Gust Speed - at 10 m | |||||
| 209 | 1, 2 | Wind Character at 10 m; Gust=1 (G), Squall=2 (Q) | S | 32 | |
| 210 | km/h | Wind Gust Speed at 10 m | S,E | 32 | |
| RCS Elements - Phase 1 | |||||
| 262 | 0.1 mm | Precipitation Amount (Minutes 01-60) | 33 | ||
| 263 | 0.1 mm | Precipitation Amount (Minutes 01-15) | 33 | ||
| 264 | 0.1 mm | Precipitation Amount (Minutes 16-30) | 33 | ||
| 265 | 0.1 mm | Precipitation Amount (Minutes 31-45) | 33 | ||
| 266 | 0.1 mm | Precipitation Amount (Minutes 46-60) | 33 | ||
| 267 | 0.1 kg/m2 | Precipitation Gauge Weight Per Unit Area (at Minute 15) | 33 | ||
| 268 | 0.1 kg/m2 | Precipitation Gauge Weight Per Unit Area (at Minute 30) | 33 | ||
| 269 | 0.1 kg/m2 | Precipitation Gauge Weight Per Unit Area (at Minute 45) | 33 | ||
| 270 | 0.1 kg/m2 | Precipitation Gauge Weight Per Unit Area (at Minute 60) | 33 | ||
| 271 | 0.1 km/h | Wind Speed at 2 m (Minutes 01-15) | 33 | ||
| 272 | 0.1 km/h | Wind Speed at 2 m (Minutes 16-30) | 33 | ||
| 273 | 0.1 km/h | Wind Speed at 2 m (Minutes 31-45) | 33 | ||
| 274 | 0.1 km/h | Wind Speed at 2 m (Minutes 46-60) | 33 | ||
| 275 | cm | Snow Depth (at Minute 60) | 33 | ||
| 276 | cm | Snow Depth (at Minute 15) | 33 | ||
| 277 | cm | Snow Depth (at Minute 30) | 33 | ||
| 278 | cm | Snow Depth (at Minute 45) | 33 | ||
| 279 | degrees | Wind Direction at 2 m (Minutes 59-60) | 33 | ||
| 280 | 0.1 km/h | Wind Speed at 2 m (Minutes 59-60) | 33 | ||
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 123 | 0.1mm | Hourly Rainfall | H, I, J |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 124 | 0.01 | Adjustment Factor | 20 | ||
| 125-132 Since Last Chart Change, Greatest Amount of Precipitation in... | |||||
| 125 | 0.1mm | 5 Minutes | H, I, J | 36 | |
| 126 | 0.1mm | 10 Minutes | H, I, J | 36 | |
| 127 | 0.1mm | 15 Minutes | H, I, J | 36 | |
| 128 | 0.1mm | 30 Minutes | H, I, J | 36 | |
| 129 | 0.1mm | 1 Hours | H, I, J | 36 | |
| 130 | 0.1mm | 2 Hours | H, I, J | 36 | |
| 131 | 0.1mm | 6 Hours | H, I, J | 36 | |
| 132 | 0.1mm | 12 Hours | H, I, J | 36 | |
| 160 | Chart Change Hour (Local Standard Time) | ||||
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 001 | 0.1 deg C | Daily Maximum Temperature | E | ||
| 002 | 0.1 deg C | Daily Minimum Temperature | E,N,Y | ||
| 003 | 0.1 deg C | Daily Mean Temperature | E | ||
| 004 | % | Daily Max. Relative Humidity | |||
| 005 | % | Daily Min. Relative Humidity | |||
| 023 | 10's of deg (See 157) | Direction of Extreme Gust (16 pts) to Dec. 1976 | S, E | 5, 34 | |
| 024 | km/h | Speed of Extreme Gust | S, E | ||
| 025 | UTC Hour of Extreme Gust (Earliest) | 41 | |||
| 157 | 10's of deg (see 023) | Direction of Extreme Gust (36 pts) from Jan. 1977 | S, E | ||
| 006-009 6 hrly. Precipitation ending | |||||
| 006 | 0.1mm | 1200 UTC | T | 15 | |
| 007 | 0.1mm | 1800 UTC | T | 15 | |
| 008 | 0.1mm | 0000 UTC | T | 15 | |
| 009 | 0.1mm | 0600 UTC | T | 15 | |
| 010 | 0.1mm | Total Rainfall | E,T,C,L,A,F | ||
| 011 | 0.1cm | Total Snowfall | E,T,C,L,A,F | 37 | |
| 012 | 0.1mm | Total Precipitation | E,T,C,L,A,F | 37 | |
| 013 | cm | Snow on the Ground | E,T | 8, 37 | |
| 014-022 Day with... (DLY04 - also available for DLY44, elements 014-017) | |||||
| 014 | 1=Yes, 0=No | Thunderstorms | 14 | ||
| 015 | 1=Yes, 0=No | Freezing Rain or Drizzle | 14 | ||
| 016 | 1=Yes, 0=No | Hail | 14 | ||
| 017 | 1=Yes, 0=No | Fog or Ice Fog | 14 | ||
| 018 | 1=Yes, 0=No | Smoke or Haze | 14 | ||
| 019 | 1=Yes, 0=No | Blowing Dust or Sand | 14 | ||
| 020 | 1=Yes, 0=No | Blowing Snow | 14 | ||
| 021 | 1=Yes, 0=No | Wind Speed >= 28 Knots | 14 | ||
| 022 | 1=Yes, 0=No | Wind Speed >= 34 Knots | 14 | ||
| 179 | hrs | Daily Bright Sunshine | 42 | ||
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 001 | 0.1 deg C | Daily Maximum Temperature | 31 | ||
| 002 | 0.1 deg C | Daily Minimum Temperature | 31 | ||
| 003 | 0.1 deg C | Daily Mean Temperature | 31 | ||
| 010 | 0.1mm | Total Rainfall | 31 | ||
| 011 | 0.1cm | Total Snowfall | 31 | ||
| 012 | 0.1mm | Total Precipitation | 31 | ||
| 013 | cm | Snow on the Ground | 8, 31 | ||
| 014-017 Day with... (DLY04 & DLY44) | |||||
| 014 | 1=Yes, 0=No | Thunderstorms | 14 | ||
| 015 | 1=Yes, 0=No | Freezing Rain or Drizzle | 14 | ||
| 016 | 1=Yes, 0=No | Hail | 14 | ||
| 017 | 1=Yes, 0=No | Fog or Ice Fog | 14 | ||
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 026-038 Number of Days With.. | |||||
| 026 | Frost | I | 25 | ||
| 027 | Thunderstorms | I | 25 | ||
| 028 | Rain or Drizzle | I | 25 | ||
| 029 | Freezing Rain or Drizzle | I | 25 | ||
| 030 | Hail | I | 25 | ||
| 031 | Snow | I | 25 | ||
| 032 | Measurable Precipitation | I | 25 | ||
| 033 | Fog or Ice Fog | ||||
| 034 | Smoke or Haze | ||||
| 035 | Blowing Dust or Sand | ||||
| 036 | Blowing Snow | ||||
| 037 | Wind Speed >= 28 Knots | ||||
| 038 | Wind >= 34 Knots | ||||
| 039 | whole cm | Snow Cover - Last Day of Month | E, T | ||
| 040 | 0.1 deg C | Mean Maximum Temperature | E, I | 26 | |
| 041 | 0.1 deg C | Mean Minimum Temperature | E, I | 26 | |
| 042 | 0.1 deg C | Mean Monthly Temperature | E, I | 26 | |
| 043 | 0.1 deg C | Mean Monthly Temperature Difference from Normal | E | 18 | |
| 044 | 0.1 deg C | Extreme Maximum Temperature | E, S, B, I | 25 | |
| 045 | Date of Extreme Maximum Temperature (Earliest) | ||||
| 046 | 0.1 deg C | Extreme Minimum Temperature | E, S, B, I | 25 | |
| 047 | Date of Extreme Minimum Temperature (Earliest) | ||||
| 048 | 0.1mm | Total Rainfall | E, T, I | 25 | |
| 049 | 0.1cm | Total Snowfall | E, T, I | 25 | |
| 050 | 0.1mm | Total Precipitation | E, T, I | 25 | |
| 051 | 0.1mm | Total Precipitation Difference from Normal | E, T, I | 18, 25 | |
| 052 | 0.1mm | Greatest Rainfall | E, T, S, B, I | 25 | |
| 053 | Date of Greatest Rainfall (Earliest) | ||||
| 054 | 0.1cm | Greatest Snowfall | E, T, S, B, I | 25 | |
| 055 | Date of Greatest Snowfall (Earliest) | ||||
| 056 | 0.1mm | Greatest Precipitation | E, T, S, B, I | 25 | |
| 057 | Date of Greatest Precipitation (Earliest) | ||||
| 058 | 10's of deg | Direction of Extreme Gust (16 pts) to Dec. 1976 | E, S, B | 9 | |
| 059 | km/h | Speed of Extreme Gust | E, S, B | 9 | |
| 060 | Date of Extreme Gust (Earliest) | E, S, B | 9 | ||
| 158 | 10's of deg | Direction of Extreme Gust (36 pts) from Jan. 1977 | E, S, B | 9 | |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 133 | 0.1 hrs | Sunshine | E | 21 |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 061 | .001 MJ/m2 | RF1 Global Solar Radiation | D,U,V,W,X,Y,Z | 22 | |
| 062 | .001 MJ/m2 | RF2 Sky (diffuse) Rad. | D,U,V,W,X,Y,Z | 22 | |
| 063 | .001 MJ/m2 | RF3 Reflected Solar Rad. | D,U,V,W,X,Y,Z | 22 | |
| 064 | .001 MJ/m2 | RF4 Net All Wave Rad. | D,U,V,W,X,Y,Z | ||
| 067 | .01 Kilolux_hrs | RF7 Daylight Illumination | D,U,V,W,X,Y,Z | 22 | |
| 068 | .001 MJ/m2 | RF8 Direct Solar Rad. | D,U,V,W,X,Y,Z | 22 | |
| 169 | .001 MJ/m2 | RF9 Incident Longwave Rad. (shaded) | D,U,V,W,X,Y,Z | ||
| 170 | .001 MJ/m2 | RFB Emitted Longwave Rad. | D,U,V,W,X,Y,Z | ||
| 171 | .001 MJ/m2 | RFC Incident Solar Rad. -green | D,U,V,W,X,Y,Z | 22 | |
| 172 | .001 MJ/m2 | RFD Incident Solar Rad. -red | D,U,V,W,X,Y,Z | 22 |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 200 | 0.1 W/m2 | RF1 Global Solar Radiation | D,P,R,U,V,W,X,Y,Z | 35 | |
| 201 | 0.1 W/m2 | RF2 Sky (diffuse) Radiation | D,P,R,U,V,W,X,Y,Z | 35 | |
| 202 | 0.1 W/m2 | RF3 Reflected Solar Radiation | D,P,R,U,V,W,X,Y,Z | 35 | |
| 203 | 0.1 W/m2 | RF4 Net All Wave Radiation | D,P,R,U,V,W,X,Y,Z | 35 | |
| 204 | 0.1 W/m2 | RF8 Direct Solar Radiation | D,P,R,U,V,W,X,Y,Z | 35 | |
| 205 | 0.1 W/m2 | RF9 Incident Longwave Radiation (shaded) | D,P,R,U,V,W,X,Y,Z | 35 | |
| 206 | 0.1 W/m2 | RFB Emitted Longwave Radiation | D,P,R,U,V,W,X,Y,Z | 35 | |
| 207 | 0.1 W/m2 | RFC Incident Solar Radiation -Green (PAR) | D,P,R,U,V,W,X,Y,Z | 35 | |
| 208 | 0.1 W/m2 | RFD Incident Solar Radiation -Red (PAR) | D,P,R,U,V,W,X,Y,Z | 35 |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 134-141 AM Soil Temperatures at... | |||||
| 134 | 0.1 deg C | 1 cm | 10 | ||
| 135 | 0.1 deg C | 5 cm | |||
| 136 | 0.1 deg C | 10 cm | |||
| 137 | 0.1 deg C | 20 cm | |||
| 138 | 0.1 deg C | 50 cm | |||
| 139 | 0.1 deg C | 100 cm | |||
| 140 | 0.1 deg C | 150 cm | |||
| 141 | 0.1 deg C | 300 cm | |||
| 142 | whole cm | AM Snow Depth | |||
| 143-149 PM Soil Temperatures at... | |||||
| 143 | 0.1 deg C | 1 cm | 10 | ||
| 144 | 0.1 deg C | 5 cm | |||
| 145 | 0.1 deg C | 10 cm | |||
| 146 | 0.1 deg C | 20 cm | |||
| 147 | 0.1 deg C | 50 cm | 10 | ||
| 148 | 0.1 deg C | 100 cm | 10 | ||
| 149 | 0.1 deg C | 150 cm | 10 | ||
| 150 | whole cm | PM Snow Depth | 10 | ||
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 151 | 0.1mm | Pan Evaporation | E | ||
| 152 | km | Wind Mileage | E | ||
| 153 | 0.1 deg C | Water Temperature | E | ||
| 154 | 0.1 deg C | Air Temperature | E | ||
| 155 | 0.1mm | Lake Evaporation | E |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 069 | 10's of deg | Direction - 45B Anemometer (8 pts) | E | 11, 17 | |
| 070 | km/h | Run Per Hour - 45B Anemometer | E | 17 | |
| 076 | km/h | Wind Speed - U2A | E | 17 | |
| 156 | 10's of deg (see 075) | Direction - U2A Anemometer | E | 17 |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 159 | 0.1mm | Precipitation | A, K, L | 39 |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 123 | 0.1mm | Hourly Precipitation | H, I, J |
| Elem | Units | Code | Description | Flags | Note |
|---|---|---|---|---|---|
| 012 | 0.1mm | Total Precipitation | E,T,C,L,A,F | ||
| 127-132,161 Greatest Amount of Precipitation in... | |||||
| 127 | 0.1mm | 15 Minutes | H, I, J | ||
| 128 | 0.1mm | 30 Minutes | H, I, J | ||
| 129 | 0.1mm | 1 Hours | H, I, J | ||
| 130 | 0.1mm | 2 Hours | H, I, J | ||
| 131 | 0.1mm | 6 Hours | H, I, J | ||
| 132 | 0.1mm | 12 Hours | H, I, J | ||
| 161 | 0.1mm | 24 Hours | H, I, J | ||
Standard record formats have been adopted for upper air data which are archived at pressure levels, minute intervals or significant wind levels.
Each value is recorded as a five (5) digit integer plus a leading sign field and a following flag field. The units and decimal positions are implied by an assigned element number.
Each record consists of station identification, date, time and element number followed by the data, repeated for each level or time interval, from the lowest level to the termination of the ascent.
File organization is element within date and time (usually hours 00,06,12,18 UTC).
The two (2) record formats are:
Ascent Record of Interspersed significant and Standard Level Data (UAS) Length 656
| STN ID | YR |MO |DY |HR |ELEM |S| VALUE |F|SPARES|SRC|
|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
This data is repeated 90 times.
Ascent Record of Wind Data (UAW) Length 866
| STN ID | YR |MO |DY |HR |ELEM |S| VALUE |F|SPARES|SRC|
|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
This data is repeated 120 times.
| Abbrv | Length | Field | Data Type |
|---|---|---|---|
| STN ID | 7 | Station Identification | alphanumeric |
| YEAR | 3 | Year i.e. 973 = 1973 | numeric |
| MO | 2 | Month i.e. 01 = Jan. etc. | numeric |
| DY | 2 | Day | numeric |
| HR | 2 | Hour UTC | numeric |
| Elem | 3 | Element Number | numeric |
| S | 1 | Sign |
'-' = negative '0' = positive |
| VALUE | 5 | Data Value | numeric |
| F | 1 | Flag | alphanumeric |
| SPARES | 6 | -NOT ASSIGNED- | |
| SRC | 1 | Source Code | alphanumeric |
This is the climatological listing number which contains province and district designation.
An assigned element number uniquely identifies each data type and implies the units and decimal position. Documentation for each element is organized by record format.
This field records the data at one level or time interval. The sign is explicit if negative and implicit if positive. All value fields are initialized to -99999M. If the ascent if missing, no records are written.
The units and decimal position are determined by the element number.
This code indicates the equipment or source of the data.
A = ADRES (implemented between June 1980 and May 1981) B = pre-ADRES (data converted from the card archive, type 05,06,08 & 18)
| Elem | Units | Description | Notes |
|---|---|---|---|
| 181 | 0.01 kPa | Pressure | 27, 30 |
| 182 | whole metres | Altitude above sea level | 27, 30 |
| 183 | 0.1 deg. c | Temperature | 27, 30 |
| 184 | % | Relative humidity | 27, 30 |
| 185 | degrees | Wind direction | 27, 30 |
| 186 | metres per second | Wind speed | 27, 30 |
| Elem | Units | Description | Notes |
|---|---|---|---|
| 187 | 0.01 kPa | Pressure | 28, 30 |
| 188 | whole metres | Altitude above sea level | 28, 30 |
| 189 | degrees | Wind Direction | 28, 30 |
| 190 | metres per second | Wind speed | 28, 30 |
| Flag | Definition | Elements |
|---|---|---|
| blank | Valid Data | all except 061-068, 169-172, 200-208 |
| A | Accumulated amount; previous value C or L for elements 010, 011, 012 K or L for elements 159 | 010, 011, 012, 159 |
| B | More than one occurrence & estimated | 044, 046, 052, 054, 056, 058, 059 |
| C | Precipitation occurred, amount uncertain; value is 0 | 010, 011, 012 |
| D | Derived | 061-068, 169-172, 200-208 |
| E | Estimated | all except 061-068, 169-172, 200-208, 262-280 |
| F | Accumulated and estimated | 010, 011, 012 |
| G | Uncorrected | 107-122, 219-230 |
| H | Freezing | 123, 125-132 |
| I | Unadjusted | 123, 125-132 |
| I | Incomplete - month contains at least one missing value | 26-32, 44, 46, 48-52 |
| I | Incomplete - month contains 3 consecutive or 5 random missing values | 40, 41, 42 |
| J | Freezing and unadjusted | 123, 125-132 |
| K | First occurrence when precip. may or may not have occurred; value is 0. | 159 |
| L | Precipitation may or may not have occurred; value is 0 | 010, 011, 012, 159 |
| M | Missing | all |
| N | Time uncertain | 159 |
| N | Temperature missing, but known to be ABOVE freezing. | 002 |
| O | Not assigned | |
| P | Identified by automatic QC as suspect | 200-208 |
| Q | Not assigned | |
| R | Identified by automatic QC as erroneous | 200-208 |
| S | More than one occurrence | 023, 024, 044, 046, 052, 054, 056, 058, 059, 157, 158, 209, 210 |
| T | Trace. Value is zero | 006-013, 039, 048-052, 054, 056 |
| U | Valid datum, unknown snow | 061-068, 169-172, 200-208 |
| V | Valid datum, no snow cover | 061-068, 169-172, 200-208 |
| W | Valid datum, with snow cover | 061-068, 169-172, 200-208 |
| X | Estimated, unknown snow | 061-068, 169-172, 200-208 |
| Y | Estimated, no snow cover | 061-068, 169-172, 200-208 |
| Y | Temperature missing, but known to be BELOW freezing. | 002 |
| Z | Estimated, with snow cover | 061-068, 169-172, 200-208 |
This element indicates the presence or absence of any type of weather or obstruction to vision. This record will always be available with a code of 0 indicating no weather for the hour. When 1 is entered, one or more of elements 084-106,260 will be available. Records for elements 084-106,260 will be included only if the phenomena occurred on one or more hours. Some automatic stations used by Environment Canada are incapable of recording this element. For these stations a value of zero is entered into the database as a default.
A '0' indicates the phenomena did not occur
1 = Light; 2 = Moderate; 3 = Heavy
Until 1994 the cloud types available for elements 109, 113, and 117, were limited to codes 0-16.
Code Symbol Cloud Type
0 None
1 AC Altocumulus
2 ACC Altocumulus Castellanus
3 AS Altostratus
4 CC Cirrocumulus
5 CS Cirrostratus
6 CI Cirrus
7 CB Cumulonimbus
8 CU Cumulus
9 CF Cumulus Fractus
10 SF Stratus Fractus
11 TCU Towering Cumulus
12 NS Nimbostratus
13 SC Stratocumulus
14 ST Stratus
15 F Fog
16 Obstruction other than Fog
17 R Rain (any form including RW and ZR)
18 A Hail
19 IP Ice Pellets (including Ice Pellet Showers)
20 L Drizzle (including Freezing Drizzle)
21 IC Ice Crystals
22 S Snow (Snow Showers, Snow Pellets and Snow Grains)
23 BS Blowing Snow
24 D Dust, Blowing Dust or Duststorm
25 H Haze
26 N Sand, Blowing Sand or Sandstorm
27 K Smoke
28 VA Volcanic Ash
16 pt. Dir/Range 10s of Deg.
NNE (012-033) 02
NE (034-056) 05
ENE (057-078) 07
E (079-101) 09
ESE (102-123) 11
SE (124-146) 14
SSE (147-168) 16
S (169-191) 18
SSW (192-213) 20
SW (214-236) 23
WSW (237-258) 25
W (259-281) 27
WNW (282-303) 29
NW (304-326) 32
NNW (327-348) 34
N (349-011) 36
